|
 |
|
26,078,520 |  |
36.23 |  |
62.85 |  |
384,572 |  |
419,611 |  |
|
1,590,341 |  | 6.098 | | 0.000 | | 0.086 | |
1,542,201 |  | 5.914 | | 0.000 | | 0.073 | |
1,537,773 |  | 5.897 | | 0.000 | | 0.073 | |
1,122,637 |  | 4.305 | | 0.000 | | 0.072 | |
1,105,748 |  | 4.240 | | 0.000 | | 0.072 | |
1,082,857 |  | 4.152 | | 4.346 | | 0.070 | |
1,079,612 |  | 4.140 | | 4.746 | | 0.110 | |
2,309,851 |  | 8.857 | | 5.046 | | 0.120 | |
1,852,063 |  | 7.102 | | 4.746 | | 0.186 | |
1,800,501 |  | 6.904 | | 4.546 | | 0.275 | |
1,772,452 |  | 6.797 | | 0.000 | | 0.367 | |
1,718,487 |  | 6.590 | | 0.000 | | 0.562 | |
1,619,968 |  | 6.212 | | 0.000 | | 0.811 | |
1,681,997 |  | 6.450 | | 0.000 | | 1.456 | |
1,454,119 |  | 5.576 | | 0.000 | | 2.200 | |
1,121,558 |  | 4.301 | | 0.000 | | 5.118 | |
756,629 |  | 2.901 | | 0.000 | | 8.720 | |
516,431 |  | 1.980 | | 0.000 | | 13.815 | |
413,294 |  | 1.585 | | 0.000 | | 29.225 | |
26,078,520 |  | 100% | |
1.475 |  | 1.596 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,079,974 |  |
2,007,236 |  |
433,143 |  |
104,257 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,198,063 |  |
2,028,938 |  |
17 |  |
1,197,801 |  |
2,605,700 |  |
2,807,912 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
98,591 | | 37,142 |  |
240,688 | | 96,609 |  |
220,701 | | 100,764 |  |
295,614 | | 100,791 |  |
300,722 | | 101,681 |  |
334,364 | | 122,299 |  |
326,299 | | 120,729 |  |
392,196 | | 217,058 |  |
396,525 | | 300,728 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,605,700 |  | 1,197,801 |  |
|
|
 |
 |
|
275 |  |
889 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|