|
|
Review the health of your population.
28,923,082 | |
35.73 | |
56.02 | |
408,557 | |
544,617 | |
|
1,755,587 | | 0.000 | | 0.000 | | 0.000 | |
1,761,878 | | 0.000 | | 0.000 | | 0.000 | |
1,753,800 | | 0.000 | | 0.000 | | 0.000 | |
1,301,868 | | 0.000 | | 0.000 | | 0.000 | |
1,285,484 | | 0.000 | | 0.000 | | 0.000 | |
1,267,119 | | 0.000 | | 4.141 | | 0.000 | |
1,253,200 | | 0.000 | | 4.541 | | 0.000 | |
2,471,166 | | 0.000 | | 4.841 | | 0.000 | |
2,036,921 | | 0.000 | | 4.541 | | 0.000 | |
2,004,900 | | 0.000 | | 4.341 | | 0.000 | |
1,969,254 | | 0.000 | | 0.000 | | 0.000 | |
1,910,998 | | 0.000 | | 0.000 | | 0.000 | |
1,853,578 | | 0.000 | | 0.000 | | 0.000 | |
1,735,373 | | 0.000 | | 0.000 | | 0.000 | |
1,571,984 | | 0.000 | | 0.000 | | 0.000 | |
1,243,497 | | 0.000 | | 0.000 | | 0.000 | |
839,536 | | 0.000 | | 0.000 | | 0.000 | |
504,344 | | 0.000 | | 0.000 | | 0.000 | |
402,594 | | 0.000 | | 0.000 | | 0.000 | |
28,923,082 | | 100% | |
1.413 | | 1.863 | |
|
|
|
|
Review the employment data. There are more details on employment and social security.
9,126,833 | |
4,227,693 | |
32 | |
1,320,541 | |
2,970,075 | |
2,989,971 | |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
120,350 | | 44,162 | |
259,673 | | 103,711 | |
249,922 | | 111,558 | |
340,047 | | 112,820 | |
352,335 | | 114,833 | |
389,968 | | 138,182 | |
393,450 | | 141,353 | |
415,325 | | 223,224 | |
449,004 | | 330,699 | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,970,075 | | 1,320,541 | |
|
|