|
The United Kingdom of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Donna dis" |
|
|
|
|
|
 |
|
30,008,414 |  |
35.71 |  |
53.01 |  |
426,578 |  |
569,353 |  |
|
1,800,394 |  | 6.000 | | 0.000 | | 0.110 | |
1,798,029 |  | 5.992 | | 0.000 | | 0.083 | |
1,795,825 |  | 5.984 | | 0.000 | | 0.083 | |
1,346,138 |  | 4.486 | | 0.000 | | 0.081 | |
1,339,776 |  | 4.465 | | 0.000 | | 0.081 | |
1,332,883 |  | 4.442 | | 4.107 | | 0.077 | |
1,323,620 |  | 4.411 | | 4.508 | | 0.122 | |
2,605,684 |  | 8.683 | | 4.808 | | 0.135 | |
2,140,456 |  | 7.133 | | 4.508 | | 0.216 | |
2,099,378 |  | 6.996 | | 4.308 | | 0.323 | |
2,048,114 |  | 6.825 | | 0.000 | | 0.440 | |
1,982,413 |  | 6.606 | | 0.000 | | 0.683 | |
1,921,878 |  | 6.404 | | 0.000 | | 0.999 | |
1,769,805 |  | 5.898 | | 0.000 | | 1.824 | |
1,619,888 |  | 5.398 | | 0.000 | | 2.767 | |
1,289,797 |  | 4.298 | | 0.000 | | 6.447 | |
870,384 |  | 2.900 | | 0.000 | | 11.088 | |
508,637 |  | 1.695 | | 0.000 | | 17.646 | |
415,314 |  | 1.384 | | 0.000 | | 37.659 | |
30,008,414 |  | 100% | |
1.422 |  | 1.887 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,593,854 |  |
2,417,959 |  |
533,153 |  |
127,693 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,305,918 |  |
4,650,202 |  |
33 |  |
1,365,754 |  |
3,075,583 |  |
3,084,133 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,576 | | 46,697 |  |
274,268 | | 109,362 |  |
263,166 | | 117,223 |  |
356,751 | | 118,130 |  |
366,649 | | 119,350 |  |
404,514 | | 143,189 |  |
408,150 | | 146,478 |  |
417,023 | | 226,567 |  |
457,486 | | 338,758 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,075,583 |  | 1,365,754 |  |
|
|
 |
 |
|
273 |  |
837 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|