|
The United Kingdom of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Donna dis" |
|
|
|
|
|
 |
|
29,974,388 |  |
35.70 |  |
53.01 |  |
426,283 |  |
565,177 |  |
|
1,799,049 |  | 6.002 | | 0.000 | | 0.110 | |
1,796,400 |  | 5.993 | | 0.000 | | 0.083 | |
1,793,959 |  | 5.985 | | 0.000 | | 0.083 | |
1,344,758 |  | 4.486 | | 0.000 | | 0.081 | |
1,338,474 |  | 4.465 | | 0.000 | | 0.081 | |
1,331,736 |  | 4.443 | | 4.107 | | 0.077 | |
1,322,615 |  | 4.412 | | 4.508 | | 0.122 | |
2,603,968 |  | 8.687 | | 4.808 | | 0.135 | |
2,139,062 |  | 7.136 | | 4.508 | | 0.216 | |
2,097,928 |  | 6.999 | | 4.308 | | 0.323 | |
2,046,593 |  | 6.828 | | 0.000 | | 0.439 | |
1,979,285 |  | 6.603 | | 0.000 | | 0.682 | |
1,920,354 |  | 6.407 | | 0.000 | | 0.999 | |
1,768,540 |  | 5.900 | | 0.000 | | 1.824 | |
1,619,595 |  | 5.403 | | 0.000 | | 2.766 | |
1,288,283 |  | 4.298 | | 0.000 | | 6.445 | |
869,911 |  | 2.902 | | 0.000 | | 11.085 | |
508,587 |  | 1.697 | | 0.000 | | 17.641 | |
405,290 |  | 1.352 | | 0.000 | | 37.648 | |
29,974,388 |  | 100% | |
1.422 |  | 1.886 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,590,359 |  |
2,415,537 |  |
532,694 |  |
127,593 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,308,266 |  |
4,629,829 |  |
33 |  |
1,365,378 |  |
3,075,291 |  |
3,072,072 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,571 | | 46,685 |  |
274,278 | | 109,346 |  |
263,162 | | 117,202 |  |
356,725 | | 118,103 |  |
366,602 | | 119,315 |  |
404,468 | | 143,144 |  |
408,089 | | 146,424 |  |
416,974 | | 226,504 |  |
457,422 | | 338,655 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,075,291 |  | 1,365,378 |  |
|
|
 |
 |
|
274 |  |
895 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|