Country Map of "The United Kingdom of Berno" |
|
|
|
|
|
 |
|
25,669,532 |  |
37.23 |  |
49.74 |  |
361,671 |  |
522,663 |  |
|
1,555,534 |  | 6.060 | | 0.000 | | 0.107 | |
1,513,921 |  | 5.898 | | 0.000 | | 0.082 | |
1,459,663 |  | 5.686 | | 0.000 | | 0.081 | |
1,031,961 |  | 4.020 | | 0.000 | | 0.080 | |
956,643 |  | 3.727 | | 0.000 | | 0.080 | |
887,854 |  | 3.459 | | 4.373 | | 0.076 | |
880,272 |  | 3.429 | | 4.773 | | 0.121 | |
2,251,107 |  | 8.770 | | 5.073 | | 0.134 | |
1,795,800 |  | 6.996 | | 4.773 | | 0.213 | |
1,769,307 |  | 6.893 | | 4.573 | | 0.317 | |
1,742,847 |  | 6.790 | | 0.000 | | 0.431 | |
1,800,334 |  | 7.014 | | 0.000 | | 0.668 | |
1,763,340 |  | 6.869 | | 0.000 | | 0.977 | |
1,931,262 |  | 7.524 | | 0.000 | | 1.781 | |
1,553,551 |  | 6.052 | | 0.000 | | 2.700 | |
1,114,914 |  | 4.343 | | 0.000 | | 6.290 | |
731,520 |  | 2.850 | | 0.000 | | 10.808 | |
515,316 |  | 2.008 | | 0.000 | | 17.193 | |
414,388 |  | 1.614 | | 0.000 | | 36.659 | |
25,669,532 |  | 100% | |
1.409 |  | 2.016 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,973,583 |  |
1,797,275 |  |
355,142 |  |
85,016 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,066,216 |  |
3,000,069 |  |
24 |  |
1,261,557 |  |
2,776,803 |  |
2,776,137 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
80,889 | | 30,202 |  |
227,698 | | 93,042 |  |
211,694 | | 96,993 |  |
291,681 | | 98,104 |  |
315,201 | | 101,769 |  |
384,806 | | 133,418 |  |
385,930 | | 136,777 |  |
448,786 | | 247,806 |  |
430,118 | | 323,448 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,776,803 |  | 1,261,557 |  |
|
|
 |
 |
|
340 |  |
1,335 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|