Country Map of "The United Kingdom of Berno" |
|
|
|
|
|
 |
|
24,294,613 |  |
38.09 |  |
49.91 |  |
341,608 |  |
490,265 |  |
|
1,475,238 |  | 6.072 | | 0.000 | | 0.104 | |
1,372,024 |  | 5.647 | | 0.000 | | 0.080 | |
1,239,142 |  | 5.100 | | 0.000 | | 0.080 | |
855,700 |  | 3.522 | | 0.000 | | 0.079 | |
784,151 |  | 3.228 | | 0.000 | | 0.079 | |
724,804 |  | 2.983 | | 4.455 | | 0.075 | |
811,983 |  | 3.342 | | 4.855 | | 0.119 | |
2,130,887 |  | 8.771 | | 5.155 | | 0.132 | |
1,691,358 |  | 6.962 | | 4.855 | | 0.209 | |
1,674,212 |  | 6.891 | | 4.655 | | 0.311 | |
1,766,755 |  | 7.272 | | 0.000 | | 0.422 | |
1,912,487 |  | 7.872 | | 0.000 | | 0.653 | |
1,831,395 |  | 7.538 | | 0.000 | | 0.953 | |
1,918,649 |  | 7.897 | | 0.000 | | 1.734 | |
1,493,819 |  | 6.149 | | 0.000 | | 2.627 | |
1,046,887 |  | 4.309 | | 0.000 | | 6.120 | |
653,959 |  | 2.692 | | 0.000 | | 10.504 | |
500,830 |  | 2.061 | | 0.000 | | 16.701 | |
410,333 |  | 1.689 | | 0.000 | | 35.575 | |
24,294,613 |  | 100% | |
1.406 |  | 2.008 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,611,166 |  |
1,483,020 |  |
289,922 |  |
78,311 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,153,645 |  |
2,580,531 |  |
22 |  |
1,242,697 |  |
2,744,405 |  |
2,612,009 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
79,093 | | 28,853 |  |
217,666 | | 88,551 |  |
200,535 | | 91,069 |  |
285,243 | | 94,351 |  |
321,678 | | 104,105 |  |
397,740 | | 140,584 |  |
394,335 | | 141,949 |  |
431,766 | | 241,153 |  |
416,348 | | 312,083 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,744,405 |  | 1,242,697 |  |
|
|
 |
 |
|
293 |  |
1,357 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|