Country Map of "The Republic of Ladua kanal" |
|
|
|
|
|
 |
|
29,966,182 |  |
35.70 |  |
53.52 |  |
426,100 |  |
560,440 |  |
|
1,799,663 |  | 6.006 | | 0.000 | | 0.109 | |
1,796,470 |  | 5.995 | | 0.000 | | 0.082 | |
1,792,953 |  | 5.983 | | 0.000 | | 0.082 | |
1,343,450 |  | 4.483 | | 0.000 | | 0.081 | |
1,336,941 |  | 4.461 | | 0.000 | | 0.081 | |
1,330,379 |  | 4.440 | | 4.107 | | 0.077 | |
1,321,613 |  | 4.410 | | 4.508 | | 0.121 | |
2,603,103 |  | 8.687 | | 4.808 | | 0.135 | |
2,138,630 |  | 7.137 | | 4.508 | | 0.215 | |
2,097,528 |  | 7.000 | | 4.308 | | 0.321 | |
2,045,902 |  | 6.827 | | 0.000 | | 0.436 | |
1,978,382 |  | 6.602 | | 0.000 | | 0.677 | |
1,917,576 |  | 6.399 | | 0.000 | | 0.991 | |
1,770,785 |  | 5.909 | | 0.000 | | 1.807 | |
1,617,641 |  | 5.398 | | 0.000 | | 2.740 | |
1,288,841 |  | 4.301 | | 0.000 | | 6.384 | |
869,752 |  | 2.902 | | 0.000 | | 10.976 | |
509,984 |  | 1.702 | | 0.000 | | 17.465 | |
406,590 |  | 1.357 | | 0.000 | | 37.259 | |
29,966,182 |  | 100% | |
1.422 |  | 1.868 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,589,424 |  |
2,413,003 |  |
532,152 |  |
127,493 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,755,411 |  |
4,126,182 |  |
30 |  |
1,365,501 |  |
3,075,289 |  |
3,075,166 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,552 | | 46,677 |  |
274,335 | | 109,370 |  |
263,212 | | 117,235 |  |
356,758 | | 118,132 |  |
366,557 | | 119,323 |  |
404,435 | | 143,142 |  |
408,099 | | 146,444 |  |
416,964 | | 226,533 |  |
457,377 | | 338,645 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,075,289 |  | 1,365,501 |  |
|
|
 |
 |
|
261 |  |
852 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|