Country Map of "The Kingdom of Olivia gracia" |
|
|
|
|
|
 |
|
29,994,499 |  |
35.79 |  |
52.97 |  |
428,967 |  |
567,238 |  |
|
1,771,878 |  | 5.907 | | 0.000 | | 0.110 | |
1,779,044 |  | 5.931 | | 0.000 | | 0.083 | |
1,783,459 |  | 5.946 | | 0.000 | | 0.083 | |
1,339,166 |  | 4.465 | | 0.000 | | 0.081 | |
1,334,937 |  | 4.451 | | 0.000 | | 0.081 | |
1,330,602 |  | 4.436 | | 4.121 | | 0.077 | |
1,324,306 |  | 4.415 | | 4.521 | | 0.122 | |
2,608,224 |  | 8.696 | | 4.821 | | 0.135 | |
2,149,300 |  | 7.166 | | 4.521 | | 0.216 | |
2,113,083 |  | 7.045 | | 4.321 | | 0.323 | |
2,064,616 |  | 6.883 | | 0.000 | | 0.440 | |
1,988,518 |  | 6.630 | | 0.000 | | 0.683 | |
1,919,695 |  | 6.400 | | 0.000 | | 0.999 | |
1,787,872 |  | 5.961 | | 0.000 | | 1.824 | |
1,621,770 |  | 5.407 | | 0.000 | | 2.767 | |
1,289,611 |  | 4.299 | | 0.000 | | 6.447 | |
870,818 |  | 2.903 | | 0.000 | | 11.088 | |
509,910 |  | 1.700 | | 0.000 | | 17.647 | |
407,690 |  | 1.359 | | 0.000 | | 37.661 | |
29,994,499 |  | 100% | |
1.430 |  | 1.888 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,562,503 |  |
2,407,116 |  |
532,241 |  |
127,757 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,948,256 |  |
4,076,012 |  |
29 |  |
1,371,753 |  |
3,088,323 |  |
3,078,030 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,721 | | 46,736 |  |
274,661 | | 109,498 |  |
264,294 | | 117,727 |  |
358,986 | | 118,906 |  |
369,346 | | 120,296 |  |
405,704 | | 143,677 |  |
408,205 | | 146,489 |  |
421,686 | | 229,438 |  |
457,720 | | 338,986 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,088,323 |  | 1,371,753 |  |
|
|
 |
 |
|
264 |  |
890 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|