Country Map of "The Kingdom of Bashara Xi" |
|
|
|
|
|
 |
|
29,984,049 |  |
35.64 |  |
54.36 |  |
423,688 |  |
550,641 |  |
|
1,820,211 |  | 6.071 | | 0.000 | | 0.107 | |
1,819,700 |  | 6.069 | | 0.000 | | 0.081 | |
1,814,408 |  | 6.051 | | 0.000 | | 0.081 | |
1,348,995 |  | 4.499 | | 0.000 | | 0.080 | |
1,339,655 |  | 4.468 | | 0.000 | | 0.080 | |
1,330,555 |  | 4.438 | | 4.107 | | 0.076 | |
1,319,272 |  | 4.400 | | 4.508 | | 0.120 | |
2,589,445 |  | 8.636 | | 4.808 | | 0.134 | |
2,121,774 |  | 7.076 | | 4.508 | | 0.213 | |
2,076,734 |  | 6.926 | | 4.308 | | 0.317 | |
2,039,414 |  | 6.802 | | 0.000 | | 0.431 | |
1,979,653 |  | 6.602 | | 0.000 | | 0.668 | |
1,921,047 |  | 6.407 | | 0.000 | | 0.977 | |
1,771,888 |  | 5.909 | | 0.000 | | 1.780 | |
1,619,849 |  | 5.402 | | 0.000 | | 2.698 | |
1,288,503 |  | 4.297 | | 0.000 | | 6.286 | |
869,756 |  | 2.901 | | 0.000 | | 10.801 | |
509,363 |  | 1.699 | | 0.000 | | 17.182 | |
403,827 |  | 1.347 | | 0.000 | | 36.635 | |
29,984,049 |  | 100% | |
1.413 |  | 1.840 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,634,108 |  |
2,420,719 |  |
532,222 |  |
127,273 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,877,945 |  |
4,052,543 |  |
29 |  |
1,362,430 |  |
3,067,208 |  |
3,071,449 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,114 | | 46,543 |  |
272,452 | | 108,682 |  |
260,720 | | 116,193 |  |
352,763 | | 116,856 |  |
365,319 | | 118,910 |  |
404,437 | | 143,152 |  |
408,090 | | 146,449 |  |
418,801 | | 226,865 |  |
457,513 | | 338,781 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,067,208 |  | 1,362,430 |  |
|
|
 |
 |
|
263 |  |
881 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|