Country Map of "The Independent State of Basoro" |
|
|
|
|
|
 |
|
29,994,430 |  |
35.75 |  |
53.74 |  |
420,989 |  |
558,713 |  |
|
1,818,041 |  | 6.061 | | 0.000 | | 0.108 | |
1,812,858 |  | 6.044 | | 0.000 | | 0.082 | |
1,804,706 |  | 6.017 | | 0.000 | | 0.082 | |
1,343,885 |  | 4.480 | | 0.000 | | 0.081 | |
1,334,070 |  | 4.448 | | 0.000 | | 0.081 | |
1,324,845 |  | 4.417 | | 4.107 | | 0.076 | |
1,312,063 |  | 4.374 | | 4.508 | | 0.121 | |
2,568,185 |  | 8.562 | | 4.808 | | 0.134 | |
2,102,761 |  | 7.011 | | 4.508 | | 0.214 | |
2,070,683 |  | 6.904 | | 4.308 | | 0.319 | |
2,041,297 |  | 6.806 | | 0.000 | | 0.434 | |
1,980,554 |  | 6.603 | | 0.000 | | 0.674 | |
1,920,549 |  | 6.403 | | 0.000 | | 0.985 | |
1,865,133 |  | 6.218 | | 0.000 | | 1.796 | |
1,620,929 |  | 5.404 | | 0.000 | | 2.724 | |
1,287,752 |  | 4.293 | | 0.000 | | 6.346 | |
869,532 |  | 2.899 | | 0.000 | | 10.907 | |
509,230 |  | 1.698 | | 0.000 | | 17.354 | |
407,359 |  | 1.358 | | 0.000 | | 37.014 | |
29,994,430 |  | 100% | |
1.404 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,617,564 |  |
2,411,141 |  |
529,938 |  |
126,571 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,050,088 |  |
3,813,914 |  |
27 |  |
1,368,331 |  |
3,075,978 |  |
3,073,872 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,518 | | 46,349 |  |
270,695 | | 107,939 |  |
259,123 | | 115,346 |  |
352,156 | | 116,526 |  |
365,309 | | 118,903 |  |
404,400 | | 143,090 |  |
408,113 | | 146,435 |  |
430,677 | | 234,759 |  |
458,986 | | 338,983 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,075,978 |  | 1,368,331 |  |
|
|
 |
 |
|
261 |  |
889 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|