Country Map of "The Independent State of Basoro" |
|
|
|
|
|
 |
|
29,970,816 |  |
35.70 |  |
53.66 |  |
420,911 |  |
557,278 |  |
|
1,823,940 |  | 6.086 | | 0.000 | | 0.108 | |
1,818,506 |  | 6.068 | | 0.000 | | 0.082 | |
1,809,355 |  | 6.037 | | 0.000 | | 0.082 | |
1,346,047 |  | 4.491 | | 0.000 | | 0.081 | |
1,337,479 |  | 4.463 | | 0.000 | | 0.081 | |
1,325,200 |  | 4.422 | | 4.107 | | 0.076 | |
1,309,720 |  | 4.370 | | 4.508 | | 0.121 | |
2,565,541 |  | 8.560 | | 4.808 | | 0.134 | |
2,104,696 |  | 7.022 | | 4.508 | | 0.214 | |
2,071,919 |  | 6.913 | | 4.308 | | 0.319 | |
2,038,779 |  | 6.803 | | 0.000 | | 0.434 | |
1,980,021 |  | 6.606 | | 0.000 | | 0.674 | |
1,919,136 |  | 6.403 | | 0.000 | | 0.985 | |
1,820,684 |  | 6.075 | | 0.000 | | 1.797 | |
1,628,059 |  | 5.432 | | 0.000 | | 2.724 | |
1,288,998 |  | 4.301 | | 0.000 | | 6.347 | |
868,889 |  | 2.899 | | 0.000 | | 10.909 | |
508,831 |  | 1.698 | | 0.000 | | 17.357 | |
405,016 |  | 1.351 | | 0.000 | | 37.022 | |
29,970,816 |  | 100% | |
1.404 |  | 1.862 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,627,861 |  |
2,416,030 |  |
530,080 |  |
126,358 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,993,565 |  |
3,811,077 |  |
28 |  |
1,369,930 |  |
3,081,656 |  |
3,071,734 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
125,727 | | 46,148 |  |
269,644 | | 107,628 |  |
258,693 | | 115,265 |  |
352,147 | | 116,613 |  |
365,291 | | 118,892 |  |
404,417 | | 143,153 |  |
408,016 | | 146,411 |  |
433,976 | | 234,073 |  |
463,745 | | 341,747 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,081,656 |  | 1,369,930 |  |
|
|
 |
 |
|
219 |  |
870 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|