Country Map of "The Grand State of Palamba" |
|
|
|
|
|
 |
|
29,992,789 |  |
35.72 |  |
53.20 |  |
426,740 |  |
565,882 |  |
|
1,797,709 |  | 5.994 | | 0.000 | | 0.109 | |
1,795,341 |  | 5.986 | | 0.000 | | 0.082 | |
1,792,826 |  | 5.978 | | 0.000 | | 0.082 | |
1,343,779 |  | 4.480 | | 0.000 | | 0.081 | |
1,337,716 |  | 4.460 | | 0.000 | | 0.081 | |
1,331,501 |  | 4.439 | | 4.107 | | 0.077 | |
1,323,023 |  | 4.411 | | 4.508 | | 0.122 | |
2,606,808 |  | 8.691 | | 4.808 | | 0.135 | |
2,142,267 |  | 7.143 | | 4.508 | | 0.216 | |
2,101,625 |  | 7.007 | | 4.308 | | 0.322 | |
2,050,453 |  | 6.836 | | 0.000 | | 0.438 | |
1,980,670 |  | 6.604 | | 0.000 | | 0.680 | |
1,920,764 |  | 6.404 | | 0.000 | | 0.996 | |
1,770,140 |  | 5.902 | | 0.000 | | 1.817 | |
1,619,040 |  | 5.398 | | 0.000 | | 2.756 | |
1,287,667 |  | 4.293 | | 0.000 | | 6.421 | |
869,421 |  | 2.899 | | 0.000 | | 11.041 | |
509,450 |  | 1.699 | | 0.000 | | 17.571 | |
412,589 |  | 1.376 | | 0.000 | | 37.494 | |
29,992,789 |  | 100% | |
1.423 |  | 1.880 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,588,167 |  |
2,413,952 |  |
532,600 |  |
127,634 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,985,484 |  |
4,946,859 |  |
35 |  |
1,366,129 |  |
3,076,826 |  |
3,079,127 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,582 | | 46,689 |  |
274,485 | | 109,435 |  |
263,446 | | 117,342 |  |
357,181 | | 118,272 |  |
367,089 | | 119,497 |  |
404,501 | | 143,177 |  |
408,097 | | 146,444 |  |
416,996 | | 226,560 |  |
457,449 | | 338,712 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,826 |  | 1,366,129 |  |
|
|
 |
 |
|
249 |  |
875 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|