Country Map of "The Grand State of Palamba" |
|
|
|
|
|
 |
|
29,967,654 |  |
35.70 |  |
53.21 |  |
426,437 |  |
561,938 |  |
|
1,796,306 |  | 5.994 | | 0.000 | | 0.109 | |
1,793,999 |  | 5.986 | | 0.000 | | 0.082 | |
1,791,673 |  | 5.979 | | 0.000 | | 0.082 | |
1,343,127 |  | 4.482 | | 0.000 | | 0.081 | |
1,337,076 |  | 4.462 | | 0.000 | | 0.081 | |
1,330,773 |  | 4.441 | | 4.107 | | 0.077 | |
1,322,177 |  | 4.412 | | 4.508 | | 0.122 | |
2,604,747 |  | 8.692 | | 4.808 | | 0.135 | |
2,140,568 |  | 7.143 | | 4.508 | | 0.216 | |
2,100,043 |  | 7.008 | | 4.308 | | 0.322 | |
2,048,994 |  | 6.837 | | 0.000 | | 0.438 | |
1,980,411 |  | 6.608 | | 0.000 | | 0.680 | |
1,919,433 |  | 6.405 | | 0.000 | | 0.996 | |
1,768,746 |  | 5.902 | | 0.000 | | 1.817 | |
1,619,780 |  | 5.405 | | 0.000 | | 2.756 | |
1,288,895 |  | 4.301 | | 0.000 | | 6.421 | |
869,614 |  | 2.902 | | 0.000 | | 11.041 | |
509,302 |  | 1.700 | | 0.000 | | 17.571 | |
401,989 |  | 1.341 | | 0.000 | | 37.494 | |
29,967,654 |  | 100% | |
1.423 |  | 1.880 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,585,672 |  |
2,412,788 |  |
532,309 |  |
127,549 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,994,029 |  |
4,928,378 |  |
35 |  |
1,365,912 |  |
3,076,574 |  |
3,069,801 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,578 | | 46,686 |  |
274,444 | | 109,413 |  |
263,413 | | 117,319 |  |
357,147 | | 118,254 |  |
367,069 | | 119,483 |  |
404,473 | | 143,154 |  |
408,080 | | 146,428 |  |
416,941 | | 226,490 |  |
457,427 | | 338,684 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,574 |  | 1,365,912 |  |
|
|
 |
 |
|
251 |  |
850 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|