Country Map of "The Grand State of Palamba" |
|
|
|
|
|
 |
|
29,975,764 |  |
35.73 |  |
53.21 |  |
426,550 |  |
566,820 |  |
|
1,796,720 |  | 5.994 | | 0.000 | | 0.109 | |
1,794,077 |  | 5.985 | | 0.000 | | 0.082 | |
1,790,774 |  | 5.974 | | 0.000 | | 0.082 | |
1,341,721 |  | 4.476 | | 0.000 | | 0.081 | |
1,335,239 |  | 4.454 | | 0.000 | | 0.081 | |
1,329,076 |  | 4.434 | | 4.107 | | 0.077 | |
1,321,100 |  | 4.407 | | 4.508 | | 0.122 | |
2,605,797 |  | 8.693 | | 4.808 | | 0.135 | |
2,142,631 |  | 7.148 | | 4.508 | | 0.216 | |
2,102,148 |  | 7.013 | | 4.308 | | 0.322 | |
2,050,640 |  | 6.841 | | 0.000 | | 0.438 | |
1,978,451 |  | 6.600 | | 0.000 | | 0.680 | |
1,919,422 |  | 6.403 | | 0.000 | | 0.996 | |
1,768,509 |  | 5.900 | | 0.000 | | 1.817 | |
1,618,349 |  | 5.399 | | 0.000 | | 2.756 | |
1,287,115 |  | 4.294 | | 0.000 | | 6.420 | |
869,328 |  | 2.900 | | 0.000 | | 11.041 | |
508,807 |  | 1.697 | | 0.000 | | 17.570 | |
415,861 |  | 1.387 | | 0.000 | | 37.491 | |
29,975,764 |  | 100% | |
1.423 |  | 1.881 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,584,851 |  |
2,409,912 |  |
531,630 |  |
127,445 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,191,060 |  |
4,729,217 |  |
34 |  |
1,366,171 |  |
3,077,526 |  |
3,081,111 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,534 | | 46,653 |  |
274,661 | | 109,470 |  |
263,681 | | 117,432 |  |
357,460 | | 118,363 |  |
367,293 | | 119,565 |  |
404,426 | | 143,118 |  |
408,124 | | 146,446 |  |
416,957 | | 226,481 |  |
457,392 | | 338,643 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,526 |  | 1,366,171 |  |
|
|
 |
 |
|
242 |  |
899 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|