Country Map of "The Grand State of Mandra" |
|
|
|
|
|
 |
|
29,969,948 |  |
35.73 |  |
55.03 |  |
426,348 |  |
547,328 |  |
|
1,800,873 |  | 6.009 | | 0.000 | | 0.106 | |
1,794,466 |  | 5.988 | | 0.000 | | 0.081 | |
1,788,523 |  | 5.968 | | 0.000 | | 0.081 | |
1,338,780 |  | 4.467 | | 0.000 | | 0.080 | |
1,333,478 |  | 4.449 | | 0.000 | | 0.080 | |
1,327,947 |  | 4.431 | | 4.107 | | 0.076 | |
1,320,136 |  | 4.405 | | 4.508 | | 0.120 | |
2,604,893 |  | 8.692 | | 4.808 | | 0.133 | |
2,141,478 |  | 7.145 | | 4.508 | | 0.211 | |
2,102,205 |  | 7.014 | | 4.308 | | 0.315 | |
2,052,681 |  | 6.849 | | 0.000 | | 0.427 | |
1,979,029 |  | 6.603 | | 0.000 | | 0.661 | |
1,919,053 |  | 6.403 | | 0.000 | | 0.966 | |
1,769,045 |  | 5.903 | | 0.000 | | 1.759 | |
1,617,490 |  | 5.397 | | 0.000 | | 2.666 | |
1,288,702 |  | 4.300 | | 0.000 | | 6.211 | |
869,107 |  | 2.900 | | 0.000 | | 10.667 | |
508,312 |  | 1.696 | | 0.000 | | 16.966 | |
413,748 |  | 1.381 | | 0.000 | | 36.158 | |
29,969,948 |  | 100% | |
1.423 |  | 1.817 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,582,989 |  |
2,405,563 |  |
531,179 |  |
127,352 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,903,168 |  |
5,059,031 |  |
36 |  |
1,366,216 |  |
3,077,777 |  |
3,079,869 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,380 | | 46,614 |  |
274,516 | | 109,425 |  |
263,596 | | 117,378 |  |
357,608 | | 118,386 |  |
367,777 | | 119,705 |  |
404,402 | | 143,124 |  |
408,093 | | 146,429 |  |
416,998 | | 226,520 |  |
457,408 | | 338,636 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,777 |  | 1,366,216 |  |
|
|
 |
 |
|
206 |  |
443 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|