Country Map of "The Grand State of Mandra" |
|
|
|
|
|
 |
|
29,971,274 |  |
35.71 |  |
55.03 |  |
426,407 |  |
543,509 |  |
|
1,801,207 |  | 6.010 | | 0.000 | | 0.106 | |
1,795,050 |  | 5.989 | | 0.000 | | 0.081 | |
1,789,513 |  | 5.971 | | 0.000 | | 0.081 | |
1,339,681 |  | 4.470 | | 0.000 | | 0.080 | |
1,334,322 |  | 4.452 | | 0.000 | | 0.080 | |
1,328,518 |  | 4.433 | | 4.107 | | 0.076 | |
1,320,392 |  | 4.406 | | 4.508 | | 0.120 | |
2,604,909 |  | 8.691 | | 4.808 | | 0.133 | |
2,141,633 |  | 7.146 | | 4.508 | | 0.211 | |
2,102,578 |  | 7.015 | | 4.308 | | 0.315 | |
2,053,096 |  | 6.850 | | 0.000 | | 0.427 | |
1,979,393 |  | 6.604 | | 0.000 | | 0.661 | |
1,920,209 |  | 6.407 | | 0.000 | | 0.966 | |
1,770,669 |  | 5.908 | | 0.000 | | 1.759 | |
1,619,745 |  | 5.404 | | 0.000 | | 2.666 | |
1,289,450 |  | 4.302 | | 0.000 | | 6.211 | |
869,427 |  | 2.901 | | 0.000 | | 10.668 | |
509,395 |  | 1.700 | | 0.000 | | 16.966 | |
402,088 |  | 1.342 | | 0.000 | | 36.159 | |
29,971,274 |  | 100% | |
1.423 |  | 1.817 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,584,563 |  |
2,407,138 |  |
531,407 |  |
127,378 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,836,518 |  |
5,132,814 |  |
37 |  |
1,366,137 |  |
3,077,649 |  |
3,070,361 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,358 | | 46,609 |  |
274,451 | | 109,398 |  |
263,571 | | 117,361 |  |
357,599 | | 118,381 |  |
367,765 | | 119,701 |  |
404,383 | | 143,115 |  |
408,094 | | 146,420 |  |
417,000 | | 226,511 |  |
457,429 | | 338,640 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,649 |  | 1,366,137 |  |
|
|
 |
 |
|
173 |  |
445 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|