Country Map of "The Grand State of Botolia" |
|
|
|
|
|
 |
|
27,935,453 |  |
36.00 |  |
51.07 |  |
397,080 |  |
547,823 |  |
|
1,705,685 |  | 6.106 | | 0.000 | | 0.110 | |
1,684,009 |  | 6.028 | | 0.000 | | 0.082 | |
1,660,178 |  | 5.943 | | 0.000 | | 0.083 | |
1,229,907 |  | 4.403 | | 0.000 | | 0.081 | |
1,209,236 |  | 4.329 | | 0.000 | | 0.081 | |
1,202,056 |  | 4.303 | | 4.201 | | 0.077 | |
1,202,771 |  | 4.306 | | 4.601 | | 0.122 | |
2,376,193 |  | 8.506 | | 4.901 | | 0.135 | |
1,955,048 |  | 6.998 | | 4.601 | | 0.216 | |
1,928,419 |  | 6.903 | | 4.401 | | 0.322 | |
1,898,984 |  | 6.798 | | 0.000 | | 0.439 | |
1,843,049 |  | 6.598 | | 0.000 | | 0.681 | |
1,785,639 |  | 6.392 | | 0.000 | | 0.998 | |
1,796,720 |  | 6.432 | | 0.000 | | 1.821 | |
1,528,696 |  | 5.472 | | 0.000 | | 2.761 | |
1,199,737 |  | 4.295 | | 0.000 | | 6.434 | |
808,480 |  | 2.894 | | 0.000 | | 11.064 | |
505,972 |  | 1.811 | | 0.000 | | 17.609 | |
414,676 |  | 1.484 | | 0.000 | | 37.576 | |
27,935,453 |  | 100% | |
1.421 |  | 1.952 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,344,187 |  |
2,197,295 |  |
480,822 |  |
116,052 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,206,211 |  |
3,770,099 |  |
29 |  |
1,281,260 |  |
2,849,708 |  |
2,928,865 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
114,660 | | 42,273 |  |
247,788 | | 99,383 |  |
238,012 | | 106,749 |  |
324,171 | | 108,110 |  |
336,434 | | 110,316 |  |
372,484 | | 132,786 |  |
375,876 | | 135,850 |  |
414,650 | | 227,745 |  |
425,632 | | 318,048 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,849,708 |  | 1,281,260 |  |
|
|
 |
 |
|
193 |  |
439 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|