Country Map of "The Grand State of Basoro" |
|
|
|
|
|
 |
|
29,993,124 |  |
35.71 |  |
55.42 |  |
426,776 |  |
540,270 |  |
|
1,798,276 |  | 5.996 | | 0.000 | | 0.105 | |
1,795,546 |  | 5.987 | | 0.000 | | 0.081 | |
1,792,106 |  | 5.975 | | 0.000 | | 0.081 | |
1,342,533 |  | 4.476 | | 0.000 | | 0.079 | |
1,335,989 |  | 4.454 | | 0.000 | | 0.079 | |
1,329,741 |  | 4.433 | | 4.107 | | 0.076 | |
1,321,691 |  | 4.407 | | 4.508 | | 0.119 | |
2,606,830 |  | 8.691 | | 4.808 | | 0.132 | |
2,143,762 |  | 7.148 | | 4.508 | | 0.210 | |
2,104,008 |  | 7.015 | | 4.308 | | 0.313 | |
2,053,606 |  | 6.847 | | 0.000 | | 0.424 | |
1,982,647 |  | 6.610 | | 0.000 | | 0.657 | |
1,920,874 |  | 6.404 | | 0.000 | | 0.959 | |
1,772,244 |  | 5.909 | | 0.000 | | 1.746 | |
1,620,010 |  | 5.401 | | 0.000 | | 2.646 | |
1,289,202 |  | 4.298 | | 0.000 | | 6.164 | |
869,840 |  | 2.900 | | 0.000 | | 10.583 | |
509,941 |  | 1.700 | | 0.000 | | 16.829 | |
404,278 |  | 1.348 | | 0.000 | | 35.856 | |
29,993,124 |  | 100% | |
1.423 |  | 1.805 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,587,652 |  |
2,411,324 |  |
531,897 |  |
127,505 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,431,734 |  |
4,554,088 |  |
32 |  |
1,366,435 |  |
3,077,763 |  |
3,073,261 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,484 | | 46,641 |  |
274,551 | | 109,438 |  |
263,624 | | 117,417 |  |
357,511 | | 118,392 |  |
367,552 | | 119,662 |  |
404,413 | | 143,131 |  |
408,114 | | 146,446 |  |
417,025 | | 226,571 |  |
457,489 | | 338,736 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,763 |  | 1,366,435 |  |
|
|
 |
 |
|
241 |  |
889 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|