Country Map of "The Democratic Union of Saolo" |
|
|
|
|
|
 |
|
29,949,549 |  |
35.70 |  |
55.03 |  |
426,235 |  |
542,025 |  |
|
1,796,515 |  | 5.998 | | 0.000 | | 0.106 | |
1,793,784 |  | 5.989 | | 0.000 | | 0.081 | |
1,790,570 |  | 5.979 | | 0.000 | | 0.081 | |
1,341,838 |  | 4.480 | | 0.000 | | 0.080 | |
1,335,491 |  | 4.459 | | 0.000 | | 0.080 | |
1,329,278 |  | 4.438 | | 4.107 | | 0.076 | |
1,320,993 |  | 4.411 | | 4.508 | | 0.120 | |
2,603,613 |  | 8.693 | | 4.808 | | 0.133 | |
2,140,128 |  | 7.146 | | 4.508 | | 0.211 | |
2,099,766 |  | 7.011 | | 4.308 | | 0.315 | |
2,049,203 |  | 6.842 | | 0.000 | | 0.427 | |
1,979,401 |  | 6.609 | | 0.000 | | 0.662 | |
1,917,646 |  | 6.403 | | 0.000 | | 0.966 | |
1,768,207 |  | 5.904 | | 0.000 | | 1.759 | |
1,618,255 |  | 5.403 | | 0.000 | | 2.667 | |
1,287,583 |  | 4.299 | | 0.000 | | 6.213 | |
869,155 |  | 2.902 | | 0.000 | | 10.670 | |
509,837 |  | 1.702 | | 0.000 | | 16.970 | |
398,284 |  | 1.330 | | 0.000 | | 36.167 | |
29,949,549 |  | 100% | |
1.423 |  | 1.819 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,584,354 |  |
2,410,231 |  |
531,711 |  |
127,432 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,291,900 |  |
4,628,443 |  |
33 |  |
1,366,133 |  |
3,077,095 |  |
3,064,859 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,545 | | 46,666 |  |
274,483 | | 109,415 |  |
263,458 | | 117,336 |  |
357,216 | | 118,276 |  |
367,221 | | 119,533 |  |
404,528 | | 143,186 |  |
408,114 | | 146,436 |  |
417,065 | | 226,575 |  |
457,465 | | 338,711 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,095 |  | 1,366,133 |  |
|
|
 |
 |
|
253 |  |
911 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|