|
The Democratic Union of Pergama nova |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Pergama nova" |
|
|
|
|
|
 |
|
24,816,241 |  |
35.94 |  |
49.51 |  |
381,282 |  |
505,158 |  |
|
1,514,005 |  | 6.101 | | 0.000 | | 0.109 | |
1,467,308 |  | 5.913 | | 0.000 | | 0.082 | |
1,466,488 |  | 5.909 | | 0.000 | | 0.082 | |
1,067,470 |  | 4.301 | | 0.000 | | 0.081 | |
1,067,629 |  | 4.302 | | 0.000 | | 0.081 | |
1,067,542 |  | 4.302 | | 4.419 | | 0.077 | |
1,066,469 |  | 4.297 | | 4.818 | | 0.122 | |
2,297,909 |  | 9.260 | | 5.118 | | 0.135 | |
1,785,101 |  | 7.193 | | 4.818 | | 0.216 | |
1,713,348 |  | 6.904 | | 4.618 | | 0.322 | |
1,686,533 |  | 6.796 | | 0.000 | | 0.439 | |
1,637,330 |  | 6.598 | | 0.000 | | 0.681 | |
1,557,722 |  | 6.277 | | 0.000 | | 0.997 | |
1,437,819 |  | 5.794 | | 0.000 | | 1.819 | |
1,318,260 |  | 5.312 | | 0.000 | | 2.759 | |
1,038,810 |  | 4.186 | | 0.000 | | 6.429 | |
717,257 |  | 2.890 | | 0.000 | | 11.055 | |
497,648 |  | 2.005 | | 0.000 | | 17.594 | |
411,593 |  | 1.659 | | 0.000 | | 37.543 | |
24,816,241 |  | 100% | |
1.536 |  | 2.047 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,933,795 |  |
1,921,573 |  |
427,017 |  |
102,924 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,362,796 |  |
3,354,853 |  |
29 |  |
1,108,785 |  |
2,417,720 |  |
2,665,308 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
99,915 | | 37,264 |  |
239,101 | | 96,777 |  |
211,377 | | 96,768 |  |
279,352 | | 95,389 |  |
287,528 | | 97,205 |  |
315,048 | | 116,545 |  |
309,812 | | 116,432 |  |
318,736 | | 180,452 |  |
356,853 | | 271,952 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,417,720 |  | 1,108,785 |  |
|
|
 |
 |
|
250 |  |
885 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|