|
 |
|
27,882,130 |  |
35.97 |  |
51.08 |  |
399,230 |  |
543,119 |  |
|
1,680,631 |  | 6.028 | | 0.000 | | 0.110 | |
1,678,345 |  | 6.019 | | 0.000 | | 0.083 | |
1,667,320 |  | 5.980 | | 0.000 | | 0.083 | |
1,240,965 |  | 4.451 | | 0.000 | | 0.081 | |
1,222,012 |  | 4.383 | | 0.000 | | 0.081 | |
1,206,273 |  | 4.326 | | 4.227 | | 0.077 | |
1,200,906 |  | 4.307 | | 4.627 | | 0.122 | |
2,372,685 |  | 8.510 | | 4.927 | | 0.135 | |
1,954,699 |  | 7.011 | | 4.627 | | 0.216 | |
1,928,401 |  | 6.916 | | 4.427 | | 0.323 | |
1,897,719 |  | 6.806 | | 0.000 | | 0.439 | |
1,842,151 |  | 6.607 | | 0.000 | | 0.682 | |
1,785,553 |  | 6.404 | | 0.000 | | 0.998 | |
1,742,965 |  | 6.251 | | 0.000 | | 1.821 | |
1,541,624 |  | 5.529 | | 0.000 | | 2.762 | |
1,199,759 |  | 4.303 | | 0.000 | | 6.436 | |
809,471 |  | 2.903 | | 0.000 | | 11.068 | |
508,844 |  | 1.825 | | 0.000 | | 17.614 | |
401,807 |  | 1.441 | | 0.000 | | 37.588 | |
27,882,130 |  | 100% | |
1.432 |  | 1.955 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,345,664 |  |
2,218,574 |  |
482,509 |  |
115,854 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,873,362 |  |
4,057,316 |  |
31 |  |
1,284,087 |  |
2,868,653 |  |
2,919,882 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
115,298 | | 42,367 |  |
248,954 | | 99,572 |  |
239,447 | | 107,031 |  |
326,033 | | 108,380 |  |
338,261 | | 110,538 |  |
374,472 | | 133,058 |  |
377,811 | | 136,097 |  |
414,831 | | 224,523 |  |
433,546 | | 322,523 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,868,653 |  | 1,284,087 |  |
|
|
 |
 |
|
254 |  |
856 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|