|
 |
|
29,992,531 |  |
35.70 |  |
55.03 |  |
426,425 |  |
545,733 |  |
|
1,799,701 |  | 6.000 | | 0.000 | | 0.106 | |
1,797,126 |  | 5.992 | | 0.000 | | 0.081 | |
1,794,795 |  | 5.984 | | 0.000 | | 0.081 | |
1,345,354 |  | 4.486 | | 0.000 | | 0.080 | |
1,338,959 |  | 4.464 | | 0.000 | | 0.080 | |
1,332,024 |  | 4.441 | | 4.107 | | 0.076 | |
1,322,766 |  | 4.410 | | 4.508 | | 0.120 | |
2,604,251 |  | 8.683 | | 4.808 | | 0.133 | |
2,139,906 |  | 7.135 | | 4.508 | | 0.211 | |
2,099,685 |  | 7.001 | | 4.308 | | 0.315 | |
2,049,366 |  | 6.833 | | 0.000 | | 0.427 | |
1,982,586 |  | 6.610 | | 0.000 | | 0.662 | |
1,920,006 |  | 6.402 | | 0.000 | | 0.966 | |
1,769,975 |  | 5.901 | | 0.000 | | 1.759 | |
1,621,947 |  | 5.408 | | 0.000 | | 2.662 | |
1,289,833 |  | 4.301 | | 0.000 | | 6.212 | |
871,698 |  | 2.906 | | 0.000 | | 10.644 | |
511,629 |  | 1.706 | | 0.000 | | 16.902 | |
405,924 |  | 1.353 | | 0.000 | | 36.341 | |
29,992,531 |  | 100% | |
1.422 |  | 1.817 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,591,921 |  |
2,416,522 |  |
532,809 |  |
127,610 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,465,306 |  |
4,496,497 |  |
32 |  |
1,365,536 |  |
3,075,691 |  |
3,077,083 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,519 | | 46,669 |  |
274,185 | | 109,310 |  |
263,161 | | 117,202 |  |
356,864 | | 118,154 |  |
366,909 | | 119,426 |  |
404,474 | | 143,146 |  |
408,133 | | 146,451 |  |
417,021 | | 226,536 |  |
457,426 | | 338,643 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,075,691 |  | 1,365,536 |  |
|
|
 |
 |
|
269 |  |
841 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|