Country Map of "Santa karol" |
|
|
|
|
|
 |
|
26,907,787 |  |
36.13 |  |
50.00 |  |
390,031 |  |
531,955 |  |
|
1,641,312 |  | 6.100 | | 0.000 | | 0.109 | |
1,593,801 |  | 5.923 | | 0.000 | | 0.083 | |
1,586,255 |  | 5.895 | | 0.000 | | 0.082 | |
1,161,106 |  | 4.315 | | 0.000 | | 0.081 | |
1,156,359 |  | 4.297 | | 0.000 | | 0.081 | |
1,156,601 |  | 4.298 | | 4.281 | | 0.077 | |
1,155,997 |  | 4.296 | | 4.681 | | 0.122 | |
2,312,544 |  | 8.594 | | 4.981 | | 0.135 | |
1,883,266 |  | 6.999 | | 4.681 | | 0.216 | |
1,854,493 |  | 6.892 | | 4.481 | | 0.322 | |
1,827,314 |  | 6.791 | | 0.000 | | 0.439 | |
1,774,998 |  | 6.597 | | 0.000 | | 0.681 | |
1,721,658 |  | 6.398 | | 0.000 | | 0.997 | |
1,777,897 |  | 6.607 | | 0.000 | | 1.820 | |
1,467,083 |  | 5.452 | | 0.000 | | 2.761 | |
1,151,902 |  | 4.281 | | 0.000 | | 6.433 | |
779,607 |  | 2.897 | | 0.000 | | 11.063 | |
503,565 |  | 1.871 | | 0.000 | | 17.606 | |
402,031 |  | 1.494 | | 0.000 | | 37.569 | |
26,907,787 |  | 100% | |
1.450 |  | 1.992 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,180,056 |  |
2,086,193 |  |
462,640 |  |
111,546 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,264,878 |  |
3,237,627 |  |
25 |  |
1,233,476 |  |
2,725,975 |  |
2,837,105 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
109,490 | | 40,562 |  |
243,117 | | 96,962 |  |
229,093 | | 102,725 |  |
309,550 | | 103,739 |  |
321,235 | | 105,860 |  |
355,734 | | 127,448 |  |
358,942 | | 130,386 |  |
394,320 | | 222,337 |  |
404,494 | | 303,457 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,725,975 |  | 1,233,476 |  |
|
|
 |
 |
|
262 |  |
913 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|