Country Map of "Pergama nova" |
|
|
|
|
|
 |
|
27,273,505 |  |
36.11 |  |
50.48 |  |
392,040 |  |
540,878 |  |
|
1,651,359 |  | 6.055 | | 0.000 | | 0.109 | |
1,632,098 |  | 5.984 | | 0.000 | | 0.082 | |
1,611,646 |  | 5.909 | | 0.000 | | 0.082 | |
1,193,861 |  | 4.377 | | 0.000 | | 0.081 | |
1,175,071 |  | 4.308 | | 0.000 | | 0.081 | |
1,175,103 |  | 4.309 | | 4.249 | | 0.077 | |
1,175,674 |  | 4.311 | | 4.649 | | 0.122 | |
2,319,806 |  | 8.506 | | 4.949 | | 0.135 | |
1,910,819 |  | 7.006 | | 4.649 | | 0.216 | |
1,883,877 |  | 6.907 | | 4.449 | | 0.322 | |
1,855,007 |  | 6.801 | | 0.000 | | 0.438 | |
1,802,973 |  | 6.611 | | 0.000 | | 0.680 | |
1,746,857 |  | 6.405 | | 0.000 | | 0.996 | |
1,747,896 |  | 6.409 | | 0.000 | | 1.817 | |
1,502,346 |  | 5.508 | | 0.000 | | 2.755 | |
1,173,526 |  | 4.303 | | 0.000 | | 6.419 | |
790,190 |  | 2.897 | | 0.000 | | 11.039 | |
509,799 |  | 1.869 | | 0.000 | | 17.568 | |
415,597 |  | 1.524 | | 0.000 | | 37.485 | |
27,273,505 |  | 100% | |
1.437 |  | 1.971 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,243,745 |  |
2,133,918 |  |
470,041 |  |
113,440 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,379,390 |  |
3,318,573 |  |
26 |  |
1,255,792 |  |
2,785,771 |  |
2,889,112 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
111,787 | | 41,291 |  |
243,227 | | 97,147 |  |
233,177 | | 104,367 |  |
316,171 | | 105,614 |  |
328,080 | | 107,764 |  |
363,190 | | 129,727 |  |
366,445 | | 132,724 |  |
407,321 | | 225,052 |  |
416,374 | | 312,106 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,785,771 |  | 1,255,792 |  |
|
|
 |
 |
|
328 |  |
1,313 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|