|
 |
|
29,978,849 |  |
35.62 |  |
54.81 |  |
423,008 |  |
547,419 |  |
|
1,831,654 |  | 6.110 | | 0.000 | | 0.106 | |
1,823,071 |  | 6.081 | | 0.000 | | 0.081 | |
1,816,008 |  | 6.058 | | 0.000 | | 0.081 | |
1,347,744 |  | 4.496 | | 0.000 | | 0.080 | |
1,338,110 |  | 4.464 | | 0.000 | | 0.080 | |
1,328,549 |  | 4.432 | | 4.107 | | 0.076 | |
1,317,107 |  | 4.393 | | 4.508 | | 0.120 | |
2,585,180 |  | 8.623 | | 4.808 | | 0.133 | |
2,118,643 |  | 7.067 | | 4.508 | | 0.211 | |
2,073,148 |  | 6.915 | | 4.308 | | 0.315 | |
2,039,650 |  | 6.804 | | 0.000 | | 0.428 | |
1,978,866 |  | 6.601 | | 0.000 | | 0.664 | |
1,918,013 |  | 6.398 | | 0.000 | | 0.970 | |
1,768,934 |  | 5.901 | | 0.000 | | 1.766 | |
1,619,130 |  | 5.401 | | 0.000 | | 2.677 | |
1,288,782 |  | 4.299 | | 0.000 | | 6.236 | |
870,045 |  | 2.902 | | 0.000 | | 10.712 | |
508,533 |  | 1.696 | | 0.000 | | 17.038 | |
407,683 |  | 1.360 | | 0.000 | | 36.319 | |
29,978,849 |  | 100% | |
1.411 |  | 1.824 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,639,079 |  |
2,418,232 |  |
531,420 |  |
127,062 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,359,408 |  |
4,464,995 |  |
32 |  |
1,361,435 |  |
3,064,634 |  |
3,075,042 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,021 | | 46,486 |  |
272,295 | | 108,552 |  |
260,631 | | 116,076 |  |
352,472 | | 116,698 |  |
365,336 | | 118,915 |  |
404,419 | | 143,127 |  |
408,072 | | 146,417 |  |
416,976 | | 226,518 |  |
457,412 | | 338,647 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,064,634 |  | 1,361,435 |  |
|
|
 |
 |
|
256 |  |
863 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|