|
Mandarra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Mandarra" |
|
|
|
|
|
 |
|
26,850,390 |  |
35.97 |  |
50.38 |  |
390,049 |  |
527,490 |  |
|
1,638,076 |  | 6.101 | | 0.000 | | 0.109 | |
1,614,828 |  | 6.014 | | 0.000 | | 0.082 | |
1,593,814 |  | 5.936 | | 0.000 | | 0.082 | |
1,181,793 |  | 4.401 | | 0.000 | | 0.081 | |
1,161,910 |  | 4.327 | | 0.000 | | 0.081 | |
1,157,166 |  | 4.310 | | 4.271 | | 0.077 | |
1,157,011 |  | 4.309 | | 4.671 | | 0.122 | |
2,312,728 |  | 8.613 | | 4.971 | | 0.135 | |
1,895,491 |  | 7.059 | | 4.671 | | 0.216 | |
1,857,463 |  | 6.918 | | 4.471 | | 0.322 | |
1,827,946 |  | 6.808 | | 0.000 | | 0.438 | |
1,773,193 |  | 6.604 | | 0.000 | | 0.680 | |
1,719,730 |  | 6.405 | | 0.000 | | 0.995 | |
1,663,935 |  | 6.197 | | 0.000 | | 1.816 | |
1,455,480 |  | 5.421 | | 0.000 | | 2.754 | |
1,155,655 |  | 4.304 | | 0.000 | | 6.416 | |
779,294 |  | 2.902 | | 0.000 | | 11.034 | |
507,073 |  | 1.889 | | 0.000 | | 17.559 | |
397,805 |  | 1.482 | | 0.000 | | 37.466 | |
26,850,390 |  | 100% | |
1.453 |  | 1.975 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,208,642 |  |
2,111,320 |  |
462,867 |  |
111,630 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,949,292 |  |
3,548,206 |  |
28 |  |
1,228,876 |  |
2,740,378 |  |
2,839,827 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
110,455 | | 40,726 |  |
242,983 | | 96,942 |  |
231,654 | | 103,693 |  |
312,488 | | 104,254 |  |
324,122 | | 106,304 |  |
358,711 | | 127,920 |  |
361,759 | | 130,860 |  |
391,277 | | 214,638 |  |
406,930 | | 303,538 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,740,378 |  | 1,228,876 |  |
|
|
 |
 |
|
314 |  |
1,322 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|