Country Map of "La Republica del Maxima Uno" |
|
|
|
|
|
 |
|
29,979,351 |  |
35.71 |  |
55.01 |  |
426,826 |  |
542,044 |  |
|
1,799,263 |  | 6.002 | | 0.000 | | 0.106 | |
1,793,853 |  | 5.984 | | 0.000 | | 0.081 | |
1,788,613 |  | 5.966 | | 0.000 | | 0.081 | |
1,339,049 |  | 4.467 | | 0.000 | | 0.080 | |
1,334,061 |  | 4.450 | | 0.000 | | 0.080 | |
1,329,170 |  | 4.434 | | 4.107 | | 0.076 | |
1,322,276 |  | 4.411 | | 4.508 | | 0.120 | |
2,606,093 |  | 8.693 | | 4.808 | | 0.133 | |
2,144,424 |  | 7.153 | | 4.508 | | 0.211 | |
2,105,362 |  | 7.023 | | 4.308 | | 0.315 | |
2,055,750 |  | 6.857 | | 0.000 | | 0.427 | |
1,982,259 |  | 6.612 | | 0.000 | | 0.662 | |
1,921,215 |  | 6.408 | | 0.000 | | 0.966 | |
1,771,688 |  | 5.910 | | 0.000 | | 1.759 | |
1,619,677 |  | 5.403 | | 0.000 | | 2.667 | |
1,289,364 |  | 4.301 | | 0.000 | | 6.212 | |
869,743 |  | 2.901 | | 0.000 | | 10.669 | |
510,356 |  | 1.702 | | 0.000 | | 16.968 | |
397,133 |  | 1.325 | | 0.000 | | 36.164 | |
29,979,351 |  | 100% | |
1.424 |  | 1.818 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,582,466 |  |
2,406,299 |  |
531,668 |  |
127,561 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,150,215 |  |
4,824,935 |  |
37 |  |
1,366,822 |  |
3,078,965 |  |
3,066,596 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,538 | | 46,666 |  |
274,571 | | 109,423 |  |
263,749 | | 117,471 |  |
357,784 | | 118,479 |  |
368,003 | | 119,800 |  |
404,710 | | 143,255 |  |
408,116 | | 146,452 |  |
417,038 | | 226,578 |  |
457,456 | | 338,697 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,965 |  | 1,366,822 |  |
|
|
 |
 |
|
201 |  |
415 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|