Country Map of "La Republica del Mandra" |
|
|
|
|
|
 |
|
29,938,979 |  |
35.80 |  |
53.53 |  |
428,523 |  |
562,631 |  |
|
1,778,252 |  | 5.940 | | 0.000 | | 0.109 | |
1,778,394 |  | 5.940 | | 0.000 | | 0.082 | |
1,777,208 |  | 5.936 | | 0.000 | | 0.082 | |
1,331,685 |  | 4.448 | | 0.000 | | 0.081 | |
1,327,057 |  | 4.433 | | 0.000 | | 0.081 | |
1,322,393 |  | 4.417 | | 4.129 | | 0.077 | |
1,316,141 |  | 4.396 | | 4.529 | | 0.121 | |
2,603,053 |  | 8.695 | | 4.829 | | 0.134 | |
2,146,005 |  | 7.168 | | 4.529 | | 0.215 | |
2,112,775 |  | 7.057 | | 4.329 | | 0.321 | |
2,068,488 |  | 6.909 | | 0.000 | | 0.436 | |
1,999,079 |  | 6.677 | | 0.000 | | 0.677 | |
1,917,023 |  | 6.403 | | 0.000 | | 0.990 | |
1,766,894 |  | 5.902 | | 0.000 | | 1.805 | |
1,615,909 |  | 5.397 | | 0.000 | | 2.738 | |
1,286,543 |  | 4.297 | | 0.000 | | 6.379 | |
868,530 |  | 2.901 | | 0.000 | | 10.967 | |
508,858 |  | 1.700 | | 0.000 | | 17.450 | |
414,692 |  | 1.385 | | 0.000 | | 37.227 | |
29,938,979 |  | 100% | |
1.431 |  | 1.869 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,555,602 |  |
2,393,331 |  |
528,957 |  |
126,970 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,021,386 |  |
4,896,722 |  |
35 |  |
1,367,865 |  |
3,082,633 |  |
3,078,623 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,892 | | 46,445 |  |
274,046 | | 109,283 |  |
263,965 | | 117,576 |  |
359,136 | | 118,930 |  |
370,328 | | 120,575 |  |
408,189 | | 144,508 |  |
407,357 | | 146,232 |  |
416,183 | | 226,175 |  |
456,538 | | 338,143 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,082,633 |  | 1,367,865 |  |
|
|
 |
 |
|
193 |  |
439 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|