Country Map of "La Republica del Gornova" |
|
|
|
|
|
 |
|
29,993,207 |  |
35.71 |  |
55.42 |  |
426,508 |  |
542,515 |  |
|
1,799,986 |  | 6.001 | | 0.000 | | 0.105 | |
1,796,975 |  | 5.991 | | 0.000 | | 0.081 | |
1,793,315 |  | 5.979 | | 0.000 | | 0.081 | |
1,343,308 |  | 4.479 | | 0.000 | | 0.079 | |
1,336,630 |  | 4.456 | | 0.000 | | 0.079 | |
1,330,100 |  | 4.435 | | 4.107 | | 0.075 | |
1,321,632 |  | 4.406 | | 4.508 | | 0.119 | |
2,605,017 |  | 8.685 | | 4.808 | | 0.132 | |
2,141,636 |  | 7.140 | | 4.508 | | 0.210 | |
2,101,991 |  | 7.008 | | 4.308 | | 0.313 | |
2,052,257 |  | 6.842 | | 0.000 | | 0.424 | |
1,982,243 |  | 6.609 | | 0.000 | | 0.657 | |
1,920,210 |  | 6.402 | | 0.000 | | 0.959 | |
1,770,088 |  | 5.902 | | 0.000 | | 1.746 | |
1,618,557 |  | 5.396 | | 0.000 | | 2.646 | |
1,288,498 |  | 4.296 | | 0.000 | | 6.163 | |
870,342 |  | 2.902 | | 0.000 | | 10.582 | |
509,230 |  | 1.698 | | 0.000 | | 16.828 | |
411,194 |  | 1.371 | | 0.000 | | 35.854 | |
29,993,207 |  | 100% | |
1.422 |  | 1.804 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,590,290 |  |
2,412,612 |  |
532,040 |  |
127,500 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,216,322 |  |
4,749,629 |  |
34 |  |
1,366,003 |  |
3,076,704 |  |
3,079,264 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,445 | | 46,637 |  |
274,309 | | 109,356 |  |
263,364 | | 117,301 |  |
357,232 | | 118,284 |  |
367,394 | | 119,593 |  |
404,427 | | 143,152 |  |
408,104 | | 146,453 |  |
416,988 | | 226,530 |  |
457,441 | | 338,697 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,704 |  | 1,366,003 |  |
|
|
 |
 |
|
214 |  |
885 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|