Country Map of "La Republica del Bepor" |
|
|
|
|
|
 |
|
29,992,970 |  |
35.72 |  |
54.81 |  |
426,656 |  |
549,810 |  |
|
1,801,968 |  | 6.008 | | 0.000 | | 0.106 | |
1,796,449 |  | 5.990 | | 0.000 | | 0.081 | |
1,790,474 |  | 5.970 | | 0.000 | | 0.081 | |
1,339,780 |  | 4.467 | | 0.000 | | 0.080 | |
1,333,813 |  | 4.447 | | 0.000 | | 0.080 | |
1,328,014 |  | 4.428 | | 4.107 | | 0.076 | |
1,320,401 |  | 4.402 | | 4.508 | | 0.120 | |
2,606,872 |  | 8.692 | | 4.808 | | 0.133 | |
2,143,665 |  | 7.147 | | 4.508 | | 0.211 | |
2,104,520 |  | 7.017 | | 4.308 | | 0.315 | |
2,055,120 |  | 6.852 | | 0.000 | | 0.428 | |
1,981,749 |  | 6.607 | | 0.000 | | 0.664 | |
1,920,046 |  | 6.402 | | 0.000 | | 0.970 | |
1,769,574 |  | 5.900 | | 0.000 | | 1.766 | |
1,619,384 |  | 5.399 | | 0.000 | | 2.677 | |
1,289,378 |  | 4.299 | | 0.000 | | 6.236 | |
869,548 |  | 2.899 | | 0.000 | | 10.712 | |
508,514 |  | 1.695 | | 0.000 | | 17.038 | |
413,701 |  | 1.379 | | 0.000 | | 36.319 | |
29,992,970 |  | 100% | |
1.423 |  | 1.824 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,586,923 |  |
2,406,831 |  |
531,206 |  |
127,380 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,871,899 |  |
5,106,086 |  |
37 |  |
1,366,590 |  |
3,078,601 |  |
3,081,140 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,342 | | 46,597 |  |
274,568 | | 109,448 |  |
263,672 | | 117,428 |  |
357,734 | | 118,443 |  |
367,986 | | 119,775 |  |
404,724 | | 143,237 |  |
408,114 | | 146,443 |  |
417,004 | | 226,525 |  |
457,457 | | 338,693 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,601 |  | 1,366,590 |  |
|
|
 |
 |
|
193 |  |
461 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|