Country Map of "Daniella" |
|
|
|
|
|
 |
|
22,393,261 |  |
37.98 |  |
49.96 |  |
336,539 |  |
448,621 |  |
|
1,338,258 |  | 5.976 | | 0.000 | | 0.100 | |
1,218,447 |  | 5.441 | | 0.000 | | 0.079 | |
1,129,796 |  | 5.045 | | 0.000 | | 0.079 | |
809,427 |  | 3.615 | | 0.000 | | 0.078 | |
778,498 |  | 3.476 | | 0.000 | | 0.078 | |
755,287 |  | 3.373 | | 4.563 | | 0.074 | |
810,415 |  | 3.619 | | 4.963 | | 0.117 | |
1,954,317 |  | 8.727 | | 5.263 | | 0.129 | |
1,691,695 |  | 7.554 | | 4.963 | | 0.204 | |
1,568,637 |  | 7.005 | | 4.763 | | 0.303 | |
1,554,796 |  | 6.943 | | 0.000 | | 0.409 | |
1,616,213 |  | 7.217 | | 0.000 | | 0.632 | |
1,519,746 |  | 6.787 | | 0.000 | | 0.919 | |
1,745,835 |  | 7.796 | | 0.000 | | 1.666 | |
1,418,892 |  | 6.336 | | 0.000 | | 2.523 | |
966,801 |  | 4.317 | | 0.000 | | 5.876 | |
614,170 |  | 2.743 | | 0.000 | | 10.067 | |
493,196 |  | 2.202 | | 0.000 | | 15.993 | |
408,834 |  | 1.826 | | 0.000 | | 34.008 | |
22,393,261 |  | 100% | |
1.501 |  | 2.000 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,348,243 |  |
1,432,226 |  |
302,115 |  |
78,284 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,192,428 |  |
2,663,023 |  |
25 |  |
1,119,019 |  |
2,422,762 |  |
2,483,001 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
73,931 | | 27,670 |  |
197,588 | | 80,413 |  |
200,560 | | 90,934 |  |
256,711 | | 86,925 |  |
269,023 | | 89,382 |  |
324,144 | | 116,594 |  |
313,489 | | 114,594 |  |
401,718 | | 221,569 |  |
385,598 | | 290,938 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,422,762 |  | 1,119,019 |  |
|
|
 |
 |
|
170 |  |
-21,980 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|