|
 |
|
28,632,063 |  |
35.86 |  |
51.87 |  |
412,855 |  |
545,952 |  |
|
1,699,781 |  | 5.937 | | 0.000 | | 0.109 | |
1,705,827 |  | 5.958 | | 0.000 | | 0.082 | |
1,710,414 |  | 5.974 | | 0.000 | | 0.082 | |
1,284,137 |  | 4.485 | | 0.000 | | 0.081 | |
1,277,607 |  | 4.462 | | 0.000 | | 0.081 | |
1,267,952 |  | 4.428 | | 4.208 | | 0.077 | |
1,254,685 |  | 4.382 | | 4.608 | | 0.122 | |
2,462,056 |  | 8.599 | | 4.908 | | 0.135 | |
2,023,345 |  | 7.067 | | 4.608 | | 0.216 | |
1,988,526 |  | 6.945 | | 4.408 | | 0.322 | |
1,952,474 |  | 6.819 | | 0.000 | | 0.438 | |
1,893,610 |  | 6.614 | | 0.000 | | 0.681 | |
1,834,974 |  | 6.409 | | 0.000 | | 0.996 | |
1,738,131 |  | 6.071 | | 0.000 | | 1.818 | |
1,578,977 |  | 5.515 | | 0.000 | | 2.758 | |
1,232,466 |  | 4.304 | | 0.000 | | 6.426 | |
829,939 |  | 2.899 | | 0.000 | | 11.050 | |
500,705 |  | 1.749 | | 0.000 | | 17.585 | |
396,457 |  | 1.385 | | 0.000 | | 37.524 | |
28,632,063 |  | 100% | |
1.442 |  | 1.925 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,416,241 |  |
2,306,222 |  |
507,181 |  |
121,050 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,248,659 |  |
4,058,870 |  |
31 |  |
1,318,079 |  |
2,962,093 |  |
2,959,567 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
120,339 | | 44,196 |  |
258,480 | | 103,254 |  |
248,389 | | 110,774 |  |
337,580 | | 111,886 |  |
349,728 | | 113,859 |  |
387,047 | | 136,978 |  |
390,407 | | 140,071 |  |
420,186 | | 225,031 |  |
449,936 | | 332,029 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,962,093 |  | 1,318,079 |  |
|
|
 |
 |
|
229 |  |
916 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|