|
 |
|
29,923,232 |  |
35.66 |  |
52.99 |  |
425,013 |  |
560,501 |  |
|
1,805,656 |  | 6.034 | | 0.000 | | 0.109 | |
1,802,492 |  | 6.024 | | 0.000 | | 0.082 | |
1,796,151 |  | 6.003 | | 0.000 | | 0.082 | |
1,342,478 |  | 4.486 | | 0.000 | | 0.081 | |
1,334,990 |  | 4.461 | | 0.000 | | 0.081 | |
1,327,571 |  | 4.437 | | 4.107 | | 0.077 | |
1,318,296 |  | 4.406 | | 4.508 | | 0.122 | |
2,598,703 |  | 8.685 | | 4.808 | | 0.135 | |
2,133,194 |  | 7.129 | | 4.508 | | 0.216 | |
2,089,082 |  | 6.981 | | 4.308 | | 0.322 | |
2,036,818 |  | 6.807 | | 0.000 | | 0.438 | |
1,977,807 |  | 6.610 | | 0.000 | | 0.681 | |
1,915,003 |  | 6.400 | | 0.000 | | 0.997 | |
1,766,392 |  | 5.903 | | 0.000 | | 1.819 | |
1,617,886 |  | 5.407 | | 0.000 | | 2.759 | |
1,286,878 |  | 4.301 | | 0.000 | | 6.428 | |
867,035 |  | 2.898 | | 0.000 | | 11.054 | |
507,769 |  | 1.697 | | 0.000 | | 17.591 | |
399,032 |  | 1.334 | | 0.000 | | 37.538 | |
29,923,232 |  | 100% | |
1.420 |  | 1.884 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,598,643 |  |
2,410,470 |  |
531,028 |  |
127,181 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,667,443 |  |
5,248,427 |  |
38 |  |
1,361,279 |  |
3,060,964 |  |
3,060,714 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,830 | | 46,491 |  |
273,170 | | 109,051 |  |
261,822 | | 116,784 |  |
354,225 | | 117,490 |  |
364,054 | | 118,656 |  |
402,933 | | 142,803 |  |
406,621 | | 146,104 |  |
415,496 | | 226,019 |  |
455,814 | | 337,881 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,060,964 |  | 1,361,279 |  |
|
|
 |
 |
|
151 |  |
419 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|