|
 |
|
133,177,510 |  |
36.88 |  |
66.53 |  |
1,615,619 |  |
1,985,406 |  |
|
7,555,011 |  | 5.673 | | 0.000 | | 0.077 | |
7,551,548 |  | 5.670 | | 0.000 | | 0.069 | |
7,547,762 |  | 5.667 | | 0.000 | | 0.069 | |
5,658,903 |  | 4.249 | | 0.000 | | 0.069 | |
5,649,698 |  | 4.242 | | 0.000 | | 0.069 | |
5,641,219 |  | 4.236 | | 3.498 | | 0.067 | |
5,626,498 |  | 4.225 | | 4.098 | | 0.105 | |
11,185,809 |  | 8.399 | | 4.498 | | 0.114 | |
9,254,689 |  | 6.949 | | 4.098 | | 0.173 | |
9,263,343 |  | 6.956 | | 3.298 | | 0.255 | |
9,181,130 |  | 6.894 | | 0.000 | | 0.337 | |
9,114,741 |  | 6.844 | | 0.000 | | 0.513 | |
8,859,603 |  | 6.652 | | 0.000 | | 0.735 | |
8,286,144 |  | 6.222 | | 0.000 | | 1.306 | |
7,496,854 |  | 5.629 | | 0.000 | | 1.970 | |
6,080,575 |  | 4.566 | | 0.000 | | 4.580 | |
4,381,530 |  | 3.290 | | 0.000 | | 7.766 | |
2,722,641 |  | 2.044 | | 0.000 | | 12.274 | |
2,119,811 |  | 1.592 | | 0.000 | | 25.844 | |
133,177,510 |  | 100% | |
1.213 |  | 1.501 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
15,099,310 |  |
10,178,662 |  |
2,256,488 |  |
542,783 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
51,846,357 |  |
10,268,926 |  |
17 |  |
6,198,257 |  |
13,909,413 |  |
15,304,557 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
543,014 | | 198,666 |  |
1,179,095 | | 469,856 |  |
1,139,153 | | 507,195 |  |
1,584,040 | | 522,841 |  |
1,645,826 | | 535,760 |  |
1,876,435 | | 661,285 |  |
1,883,485 | | 676,594 |  |
1,945,550 | | 1,059,564 |  |
2,112,816 | | 1,566,496 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
13,909,413 |  | 6,198,257 |  |
|
|
 |
 |
|
424 |  |
1,332 | |
|
|
 |
 |
|
|
 |
 |
|
50 | |
0 |  |
0 |  |
0 |  |
0 |  |
------- | |
50 |  |
0 |  |
50 |  |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|