|
 |
|
142,115,671 |  |
37.78 |  |
55.66 |  |
1,671,255 |  |
2,555,894 |  |
|
7,498,443 |  | 5.276 | | 0.000 | | 0.105 | |
7,491,561 |  | 5.271 | | 0.000 | | 0.081 | |
7,484,319 |  | 5.266 | | 0.000 | | 0.081 | |
5,609,518 |  | 3.947 | | 0.000 | | 0.079 | |
5,598,507 |  | 3.939 | | 0.000 | | 0.079 | |
5,588,655 |  | 3.932 | | 3.556 | | 0.076 | |
5,571,633 |  | 3.920 | | 4.156 | | 0.119 | |
11,154,200 |  | 7.849 | | 4.556 | | 0.132 | |
9,515,822 |  | 6.696 | | 4.156 | | 0.210 | |
10,056,555 |  | 7.076 | | 3.356 | | 0.313 | |
10,515,710 |  | 7.399 | | 0.000 | | 0.424 | |
10,862,597 |  | 7.643 | | 0.000 | | 0.657 | |
10,770,256 |  | 7.579 | | 0.000 | | 0.959 | |
10,080,594 |  | 7.093 | | 0.000 | | 1.745 | |
8,996,074 |  | 6.330 | | 0.000 | | 2.645 | |
6,924,981 |  | 4.873 | | 0.000 | | 6.162 | |
4,547,628 |  | 3.200 | | 0.000 | | 10.579 | |
2,473,262 |  | 1.740 | | 0.000 | | 16.823 | |
1,375,357 |  | 0.968 | | 0.000 | | 35.844 | |
142,115,671 |  | 100% | |
1.176 |  | 1.797 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
14,975,879 |  |
10,088,324 |  |
2,235,462 |  |
551,920 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
63,113,704 |  |
11,493,881 |  |
15 |  |
4,779,791 |  |
11,989,530 |  |
15,321,228 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
271,037 | | 52,504 |  |
737,297 | | 228,774 |  |
795,422 | | 308,415 |  |
1,327,176 | | 381,022 |  |
1,452,169 | | 403,221 |  |
1,713,447 | | 577,702 |  |
1,722,567 | | 562,166 |  |
1,851,876 | | 861,137 |  |
2,118,539 | | 1,404,851 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
11,989,530 |  | 4,779,791 |  |
|
|
 |
 |
|
458 |  |
1,333 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|