|
The United Kingdom of Pompea |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Pompea" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,970,330 |  |
100.43 |  |
35.72 |  |
53.114 |  |
|
|
 |
 |
|
404,880 |  | 99,669 |  | 407,660 | | 11,200 |  |
130,140 |  | 59,629 |  | 119,881 | | 28,200 |  |
72,300 |  | 46,344 |  | 71,929 | | 35,000 |  |
|
|
 |
 |
|
6395.35M SC$ |  |
2237.98M SC$ |  |
|
|
 |
 |
|
1969 |  | 0.000 | |
1481 |  | 0.000 | |
1478 |  | 0.000 | |
1088 |  | 0.000 | |
1083 |  | 0.000 | |
1021 |  | 0.000 | |
1608 |  | 0.000 | |
3520 |  | 0.000 | |
4624 |  | 0.000 | |
6774 |  | 0.000 | |
8989 |  | 0.000 | |
13499 |  | 0.000 | |
19153 |  | 0.000 | |
32235 |  | 0.000 | |
44665 |  | 0.000 | |
82936 |  | 0.000 | |
96286 |  | 0.000 | |
89684 |  | 0.000 | |
153854 |  | 0.000 | |
565,948 |  | 1.884 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|