|
The United Kingdom of Giovana |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Giovana" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,966,526 |  |
107.22 |  |
35.72 |  |
54.809 |  |
|
|
 |
 |
|
431,760 |  | 99,230 |  | 407,490 | | 11,200 |  |
138,780 |  | 59,331 |  | 119,866 | | 28,200 |  |
77,100 |  | 41,440 |  | 71,920 | | 35,000 |  |
|
|
 |
 |
|
7736.69M SC$ |  |
2059.64M SC$ |  |
|
|
 |
 |
|
1905 |  | 0.000 | |
1453 |  | 0.000 | |
1449 |  | 0.000 | |
1068 |  | 0.000 | |
1064 |  | 0.000 | |
1008 |  | 0.000 | |
1584 |  | 0.000 | |
3463 |  | 0.000 | |
4529 |  | 0.000 | |
6637 |  | 0.000 | |
8801 |  | 0.000 | |
13158 |  | 0.000 | |
18598 |  | 0.000 | |
31249 |  | 0.000 | |
43315 |  | 0.000 | |
80364 |  | 0.000 | |
93209 |  | 0.000 | |
86678 |  | 0.000 | |
147065 |  | 0.000 | |
546,595 |  | 1.824 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|