|
The United Kingdom of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Donna dis" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,005,224 |  |
100.06 |  |
35.72 |  |
53.010 |  |
|
|
 |
 |
|
403,200 |  | 99,254 |  | 408,000 | | 11,200 |  |
129,600 |  | 59,685 |  | 120,021 | | 28,200 |  |
72,000 |  | 46,902 |  | 72,013 | | 35,000 |  |
|
|
 |
 |
|
6530.95M SC$ |  |
2100.16M SC$ |  |
|
|
 |
 |
|
1976 |  | 0.000 | |
1484 |  | 0.000 | |
1482 |  | 0.000 | |
1091 |  | 0.000 | |
1086 |  | 0.000 | |
1025 |  | 0.000 | |
1612 |  | 0.000 | |
3525 |  | 0.000 | |
4630 |  | 0.000 | |
6781 |  | 0.000 | |
9002 |  | 0.000 | |
13529 |  | 0.000 | |
19198 |  | 0.000 | |
32288 |  | 0.000 | |
44835 |  | 0.000 | |
83138 |  | 0.000 | |
96505 |  | 0.000 | |
89716 |  | 0.000 | |
156376 |  | 0.000 | |
569,278 |  | 1.887 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|