|
The Republic of Ladua kanal |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Republic of Ladua kanal" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,949,609 |  |
102.16 |  |
35.68 |  |
53.518 |  |
|
|
 |
 |
|
411,600 |  | 96,534 |  | 407,320 | | 11,200 |  |
132,300 |  | 57,183 |  | 119,798 | | 28,200 |  |
73,500 |  | 46,614 |  | 71,879 | | 35,000 |  |
|
|
 |
 |
|
6741.71M SC$ |  |
2016.58M SC$ |  |
|
|
 |
 |
|
1954 |  | 0.000 | |
1475 |  | 0.000 | |
1473 |  | 0.000 | |
1085 |  | 0.000 | |
1080 |  | 0.000 | |
1019 |  | 0.000 | |
1603 |  | 0.000 | |
3502 |  | 0.000 | |
4592 |  | 0.000 | |
6724 |  | 0.000 | |
8920 |  | 0.000 | |
13393 |  | 0.000 | |
19007 |  | 0.000 | |
31937 |  | 0.000 | |
44324 |  | 0.000 | |
82198 |  | 0.000 | |
95432 |  | 0.000 | |
89014 |  | 0.000 | |
147797 |  | 0.000 | |
556,528 |  | 1.868 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|