|
|
|
Country Map of "The Kingdom of Olivia gracia" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,994,499 |  |
100.04 |  |
35.79 |  |
52.971 |  |
|
|
 |
 |
|
403,200 |  | 95,265 |  | 408,000 | | 11,200 |  |
129,600 |  | 58,838 |  | 119,978 | | 28,200 |  |
72,000 |  | 47,791 |  | 71,987 | | 35,000 |  |
|
|
 |
 |
|
6716.71M SC$ |  |
2367.76M SC$ |  |
|
|
 |
 |
|
1945 |  | 0.000 | |
1469 |  | 0.000 | |
1473 |  | 0.000 | |
1087 |  | 0.000 | |
1083 |  | 0.000 | |
1023 |  | 0.000 | |
1613 |  | 0.000 | |
3528 |  | 0.000 | |
4647 |  | 0.000 | |
6824 |  | 0.000 | |
9075 |  | 0.000 | |
13575 |  | 0.000 | |
19185 |  | 0.000 | |
32616 |  | 0.000 | |
44874 |  | 0.000 | |
83141 |  | 0.000 | |
96557 |  | 0.000 | |
89984 |  | 0.000 | |
153539 |  | 0.000 | |
567,238 |  | 1.888 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|