|
The Grand State of Rafall |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Rafall" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,963,857 |  |
108.44 |  |
35.72 |  |
55.130 |  |
|
|
 |
 |
|
436,800 |  | 96,504 |  | 407,490 | | 11,200 |  |
140,400 |  | 59,217 |  | 119,855 | | 28,200 |  |
78,000 |  | 41,600 |  | 71,913 | | 35,000 |  |
|
|
 |
 |
|
7597.12M SC$ |  |
2019.50M SC$ |  |
|
|
 |
 |
|
1893 |  | 0.000 | |
1451 |  | 0.000 | |
1447 |  | 0.000 | |
1066 |  | 0.000 | |
1061 |  | 0.000 | |
1005 |  | 0.000 | |
1580 |  | 0.000 | |
3453 |  | 0.000 | |
4511 |  | 0.000 | |
6601 |  | 0.000 | |
8737 |  | 0.000 | |
13076 |  | 0.000 | |
18520 |  | 0.000 | |
31056 |  | 0.000 | |
43050 |  | 0.000 | |
79888 |  | 0.000 | |
92606 |  | 0.000 | |
86293 |  | 0.000 | |
146434 |  | 0.000 | |
543,727 |  | 1.814 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|