|
The Grand State of Mandra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Mandra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,969,132 |  |
108.01 |  |
35.70 |  |
55.024 |  |
|
|
 |
 |
|
435,120 |  | 96,239 |  | 407,660 | | 11,200 |  |
139,860 |  | 58,996 |  | 119,877 | | 28,200 |  |
77,700 |  | 41,696 |  | 71,926 | | 35,000 |  |
|
|
 |
 |
|
8249.88M SC$ |  |
2016.36M SC$ |  |
|
|
 |
 |
|
1901 |  | 0.000 | |
1453 |  | 0.000 | |
1449 |  | 0.000 | |
1067 |  | 0.000 | |
1063 |  | 0.000 | |
1007 |  | 0.000 | |
1582 |  | 0.000 | |
3456 |  | 0.000 | |
4516 |  | 0.000 | |
6614 |  | 0.000 | |
8763 |  | 0.000 | |
13094 |  | 0.000 | |
18547 |  | 0.000 | |
31128 |  | 0.000 | |
43155 |  | 0.000 | |
80041 |  | 0.000 | |
92732 |  | 0.000 | |
86371 |  | 0.000 | |
145457 |  | 0.000 | |
543,396 |  | 1.817 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|