|
The Grand State of Kordobana |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Kordobana" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
31,126,794 |  |
106.46 |  |
36.12 |  |
54.573 |  |
|
|
 |
 |
|
445,200 |  | 95,629 |  | 423,300 | | 11,200 |  |
143,100 |  | 58,392 |  | 124,507 | | 28,200 |  |
79,500 |  | 44,359 |  | 74,704 | | 35,000 |  |
|
|
 |
 |
|
7201.45M SC$ |  |
2461.99M SC$ |  |
|
|
 |
 |
|
2009 |  | 0.000 | |
1491 |  | 0.000 | |
1489 |  | 0.000 | |
1071 |  | 0.000 | |
1068 |  | 0.000 | |
1015 |  | 0.000 | |
1605 |  | 0.000 | |
3512 |  | 0.000 | |
4595 |  | 0.000 | |
6748 |  | 0.000 | |
9040 |  | 0.000 | |
14257 |  | 0.000 | |
19343 |  | 0.000 | |
37960 |  | 0.000 | |
46758 |  | 0.000 | |
82897 |  | 0.000 | |
97001 |  | 0.000 | |
90296 |  | 0.000 | |
149386 |  | 0.000 | |
571,539 |  | 1.832 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|