|
The Grand State of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
38,217,348 |  |
101.73 |  |
36.15 |  |
55.940 |  |
|
|
 |
 |
|
522,480 |  | 96,526 |  | 519,690 | | 11,200 |  |
167,940 |  | 59,871 |  | 152,869 | | 28,200 |  |
93,300 |  | 46,905 |  | 91,722 | | 35,000 |  |
|
|
 |
 |
|
9548.04M SC$ |  |
3433.63M SC$ |  |
|
|
 |
 |
|
2476 |  | 0.000 | |
1855 |  | 0.000 | |
1855 |  | 0.000 | |
1330 |  | 0.000 | |
1328 |  | 0.000 | |
1259 |  | 0.000 | |
1995 |  | 0.000 | |
4306 |  | 0.000 | |
5553 |  | 0.000 | |
8245 |  | 0.000 | |
11382 |  | 0.000 | |
18740 |  | 0.000 | |
25283 |  | 0.000 | |
48288 |  | 0.000 | |
58805 |  | 0.000 | |
103707 |  | 0.000 | |
121762 |  | 0.000 | |
113207 |  | 0.000 | |
153231 |  | 0.000 | |
684,606 |  | 1.788 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|