|
The Grand State of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
38,134,894 |  |
101.97 |  |
36.10 |  |
55.940 |  |
|
|
 |
 |
|
522,480 |  | 95,286 |  | 518,670 | | 11,200 |  |
167,940 |  | 58,257 |  | 152,540 | | 28,200 |  |
93,300 |  | 49,035 |  | 91,524 | | 35,000 |  |
|
|
 |
 |
|
7641.49M SC$ |  |
3380.97M SC$ |  |
|
|
 |
 |
|
2463 |  | 0.000 | |
1850 |  | 0.000 | |
1848 |  | 0.000 | |
1326 |  | 0.000 | |
1325 |  | 0.000 | |
1257 |  | 0.000 | |
1988 |  | 0.000 | |
4340 |  | 0.000 | |
5637 |  | 0.000 | |
8335 |  | 0.000 | |
11346 |  | 0.000 | |
18367 |  | 0.000 | |
24718 |  | 0.000 | |
47866 |  | 0.000 | |
58592 |  | 0.000 | |
103359 |  | 0.000 | |
121334 |  | 0.000 | |
112877 |  | 0.000 | |
153158 |  | 0.000 | |
681,986 |  | 1.788 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|