|
The Grand State of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
38,174,824 |  |
101.73 |  |
36.14 |  |
55.940 |  |
|
|
 |
 |
|
522,480 |  | 97,796 |  | 519,180 | | 11,200 |  |
167,940 |  | 57,426 |  | 152,699 | | 28,200 |  |
93,300 |  | 46,949 |  | 91,620 | | 35,000 |  |
|
|
 |
 |
|
9376.38M SC$ |  |
3431.12M SC$ |  |
|
|
 |
 |
|
2473 |  | 0.000 | |
1853 |  | 0.000 | |
1853 |  | 0.000 | |
1329 |  | 0.000 | |
1327 |  | 0.000 | |
1259 |  | 0.000 | |
1993 |  | 0.000 | |
4307 |  | 0.000 | |
5554 |  | 0.000 | |
8244 |  | 0.000 | |
11362 |  | 0.000 | |
18671 |  | 0.000 | |
25239 |  | 0.000 | |
48078 |  | 0.000 | |
58760 |  | 0.000 | |
103708 |  | 0.000 | |
121806 |  | 0.000 | |
113245 |  | 0.000 | |
153237 |  | 0.000 | |
684,299 |  | 1.788 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|