|
The Grand State of Botolia |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Botolia" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
27,935,453 |  |
100.49 |  |
36.00 |  |
51.073 |  |
|
|
 |
 |
|
376,320 |  | 97,874 |  | 379,950 | | 11,200 |  |
120,960 |  | 57,593 |  | 111,742 | | 28,200 |  |
67,200 |  | 33,073 |  | 67,045 | | 35,000 |  |
|
|
 |
 |
|
6155.98M SC$ |  |
2128.27M SC$ |  |
|
|
 |
 |
|
1868 |  | 0.000 | |
1389 |  | 0.000 | |
1370 |  | 0.000 | |
997 |  | 0.000 | |
980 |  | 0.000 | |
924 |  | 0.000 | |
1464 |  | 0.000 | |
3210 |  | 0.000 | |
4221 |  | 0.000 | |
6219 |  | 0.000 | |
8333 |  | 0.000 | |
12560 |  | 0.000 | |
17812 |  | 0.000 | |
32711 |  | 0.000 | |
42212 |  | 0.000 | |
77187 |  | 0.000 | |
89453 |  | 0.000 | |
89095 |  | 0.000 | |
155818 |  | 0.000 | |
547,823 |  | 1.952 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|