|
The Democratic Union of Saolo |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Saolo" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,951,362 |  |
107.99 |  |
35.70 |  |
55.017 |  |
|
|
 |
 |
|
435,120 |  | 96,746 |  | 407,320 | | 11,200 |  |
139,860 |  | 58,369 |  | 119,805 | | 28,200 |  |
77,700 |  | 43,720 |  | 71,883 | | 35,000 |  |
|
|
 |
 |
|
6345.28M SC$ |  |
2121.61M SC$ |  |
|
|
 |
 |
|
1897 |  | 0.000 | |
1452 |  | 0.000 | |
1449 |  | 0.000 | |
1068 |  | 0.000 | |
1063 |  | 0.000 | |
1006 |  | 0.000 | |
1582 |  | 0.000 | |
3455 |  | 0.000 | |
4515 |  | 0.000 | |
6608 |  | 0.000 | |
8749 |  | 0.000 | |
13097 |  | 0.000 | |
18528 |  | 0.000 | |
31113 |  | 0.000 | |
43148 |  | 0.000 | |
79964 |  | 0.000 | |
92762 |  | 0.000 | |
86273 |  | 0.000 | |
145600 |  | 0.000 | |
543,328 |  | 1.817 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|