|
The Democratic Union of Luzon sur |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Luzon sur" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,964,095 |  |
100.28 |  |
35.74 |  |
53.031 |  |
|
|
 |
 |
|
403,200 |  | 96,002 |  | 407,490 | | 11,200 |  |
129,600 |  | 58,776 |  | 119,856 | | 28,200 |  |
72,000 |  | 44,442 |  | 71,914 | | 35,000 |  |
|
|
 |
 |
|
7492.87M SC$ |  |
2351.58M SC$ |  |
|
|
 |
 |
|
1978 |  | 0.000 | |
1492 |  | 0.000 | |
1492 |  | 0.000 | |
1092 |  | 0.000 | |
1083 |  | 0.000 | |
1020 |  | 0.000 | |
1600 |  | 0.000 | |
3479 |  | 0.000 | |
4555 |  | 0.000 | |
6679 |  | 0.000 | |
8953 |  | 0.000 | |
13486 |  | 0.000 | |
19137 |  | 0.000 | |
33532 |  | 0.000 | |
44735 |  | 0.000 | |
82912 |  | 0.000 | |
96124 |  | 0.000 | |
89635 |  | 0.000 | |
155733 |  | 0.000 | |
568,718 |  | 1.886 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|