|
The Democratic Union of Luzon sur |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Luzon sur" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,937,719 |  |
100.18 |  |
35.71 |  |
52.962 |  |
|
|
 |
 |
|
403,200 |  | 97,719 |  | 407,150 | | 11,200 |  |
129,600 |  | 58,640 |  | 119,751 | | 28,200 |  |
72,000 |  | 45,047 |  | 71,851 | | 35,000 |  |
|
|
 |
 |
|
6620.61M SC$ |  |
2287.01M SC$ |  |
|
|
 |
 |
|
1975 |  | 0.000 | |
1488 |  | 0.000 | |
1489 |  | 0.000 | |
1091 |  | 0.000 | |
1085 |  | 0.000 | |
1022 |  | 0.000 | |
1604 |  | 0.000 | |
3490 |  | 0.000 | |
4567 |  | 0.000 | |
6691 |  | 0.000 | |
8949 |  | 0.000 | |
13499 |  | 0.000 | |
19162 |  | 0.000 | |
33114 |  | 0.000 | |
44734 |  | 0.000 | |
82975 |  | 0.000 | |
96162 |  | 0.000 | |
89818 |  | 0.000 | |
151038 |  | 0.000 | |
563,954 |  | 1.890 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|