|
The Democratic Union of Giloa terra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Giloa terra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,989,179 |  |
100.05 |  |
35.70 |  |
53.010 |  |
|
|
 |
 |
|
403,200 |  | 95,415 |  | 407,830 | | 11,200 |  |
129,600 |  | 59,435 |  | 119,957 | | 28,200 |  |
72,000 |  | 46,178 |  | 71,974 | | 35,000 |  |
|
|
 |
 |
|
6642.76M SC$ |  |
2175.31M SC$ |  |
|
|
 |
 |
|
1979 |  | 0.000 | |
1484 |  | 0.000 | |
1479 |  | 0.000 | |
1087 |  | 0.000 | |
1082 |  | 0.000 | |
1022 |  | 0.000 | |
1610 |  | 0.000 | |
3527 |  | 0.000 | |
4637 |  | 0.000 | |
6797 |  | 0.000 | |
9027 |  | 0.000 | |
13530 |  | 0.000 | |
19198 |  | 0.000 | |
32323 |  | 0.000 | |
44808 |  | 0.000 | |
83119 |  | 0.000 | |
96541 |  | 0.000 | |
90002 |  | 0.000 | |
150295 |  | 0.000 | |
563,546 |  | 1.886 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|