|
|
|
|
|
|
 |
|
|
 |
 |
|
27,825,218 |  |
100.63 |  |
35.99 |  |
50.983 |  |
|
|
 |
 |
|
376,320 |  | 97,872 |  | 378,420 | | 11,200 |  |
120,960 |  | 58,714 |  | 111,301 | | 28,200 |  |
67,200 |  | 48,742 |  | 66,781 | | 35,000 |  |
|
|
 |
 |
|
6567.47M SC$ |  |
1936.42M SC$ |  |
|
|
 |
 |
|
1837 |  | 0.000 | |
1380 |  | 0.000 | |
1368 |  | 0.000 | |
999 |  | 0.000 | |
981 |  | 0.000 | |
921 |  | 0.000 | |
1459 |  | 0.000 | |
3200 |  | 0.000 | |
4213 |  | 0.000 | |
6203 |  | 0.000 | |
8309 |  | 0.000 | |
12523 |  | 0.000 | |
17771 |  | 0.000 | |
32042 |  | 0.000 | |
42562 |  | 0.000 | |
76974 |  | 0.000 | |
89167 |  | 0.000 | |
88608 |  | 0.000 | |
150026 |  | 0.000 | |
540,546 |  | 1.955 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|