|
Sentura Dos |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Sentura Dos" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,980,405 |  |
100.52 |  |
35.72 |  |
53.112 |  |
|
|
 |
 |
|
404,880 |  | 97,764 |  | 407,660 | | 11,200 |  |
130,140 |  | 59,600 |  | 119,922 | | 28,200 |  |
72,300 |  | 47,410 |  | 71,953 | | 35,000 |  |
|
|
 |
 |
|
6967.84M SC$ |  |
1962.31M SC$ |  |
|
|
 |
 |
|
1972 |  | 0.000 | |
1481 |  | 0.000 | |
1476 |  | 0.000 | |
1085 |  | 0.000 | |
1081 |  | 0.000 | |
1021 |  | 0.000 | |
1609 |  | 0.000 | |
3518 |  | 0.000 | |
4629 |  | 0.000 | |
6786 |  | 0.000 | |
9010 |  | 0.000 | |
13486 |  | 0.000 | |
19158 |  | 0.000 | |
32196 |  | 0.000 | |
44733 |  | 0.000 | |
82948 |  | 0.000 | |
96166 |  | 0.000 | |
89659 |  | 0.000 | |
153375 |  | 0.000 | |
565,390 |  | 1.883 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|