|
Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Santa karol" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
27,935,018 |  |
100.31 |  |
36.07 |  |
51.006 |  |
|
|
 |
 |
|
376,320 |  | 97,979 |  | 379,950 | | 11,200 |  |
120,960 |  | 57,349 |  | 111,740 | | 28,200 |  |
67,200 |  | 34,966 |  | 67,044 | | 35,000 |  |
|
|
 |
 |
|
6471.21M SC$ |  |
1970.78M SC$ |  |
|
|
 |
 |
|
1859 |  | 0.000 | |
1380 |  | 0.000 | |
1364 |  | 0.000 | |
992 |  | 0.000 | |
977 |  | 0.000 | |
925 |  | 0.000 | |
1466 |  | 0.000 | |
3213 |  | 0.000 | |
4234 |  | 0.000 | |
6226 |  | 0.000 | |
8350 |  | 0.000 | |
12596 |  | 0.000 | |
17870 |  | 0.000 | |
32635 |  | 0.000 | |
42921 |  | 0.000 | |
77430 |  | 0.000 | |
89684 |  | 0.000 | |
88844 |  | 0.000 | |
155682 |  | 0.000 | |
548,647 |  | 1.954 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|