|
Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Santa karol" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
27,490,733 |  |
101.83 |  |
36.09 |  |
50.457 |  |
|
|
 |
 |
|
376,320 |  | 96,273 |  | 373,830 | | 11,200 |  |
120,960 |  | 59,944 |  | 109,963 | | 28,200 |  |
67,200 |  | 31,755 |  | 65,978 | | 35,000 |  |
|
|
 |
 |
|
7166.47M SC$ |  |
1903.12M SC$ |  |
|
|
 |
 |
|
1821 |  | 0.000 | |
1349 |  | 0.000 | |
1334 |  | 0.000 | |
969 |  | 0.000 | |
957 |  | 0.000 | |
907 |  | 0.000 | |
1436 |  | 0.000 | |
3150 |  | 0.000 | |
4137 |  | 0.000 | |
6096 |  | 0.000 | |
8167 |  | 0.000 | |
12315 |  | 0.000 | |
17472 |  | 0.000 | |
32286 |  | 0.000 | |
41756 |  | 0.000 | |
75535 |  | 0.000 | |
87642 |  | 0.000 | |
88047 |  | 0.000 | |
151107 |  | 0.000 | |
536,483 |  | 1.972 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|