|
Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Santa karol" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
27,484,073 |  |
101.82 |  |
36.11 |  |
50.448 |  |
|
|
 |
 |
|
376,320 |  | 95,294 |  | 373,830 | | 11,200 |  |
120,960 |  | 59,631 |  | 109,936 | | 28,200 |  |
67,200 |  | 31,686 |  | 65,962 | | 35,000 |  |
|
|
 |
 |
|
7135.83M SC$ |  |
1897.29M SC$ |  |
|
|
 |
 |
|
1818 |  | 0.000 | |
1349 |  | 0.000 | |
1333 |  | 0.000 | |
969 |  | 0.000 | |
957 |  | 0.000 | |
907 |  | 0.000 | |
1436 |  | 0.000 | |
3145 |  | 0.000 | |
4137 |  | 0.000 | |
6087 |  | 0.000 | |
8155 |  | 0.000 | |
12296 |  | 0.000 | |
17448 |  | 0.000 | |
32398 |  | 0.000 | |
41732 |  | 0.000 | |
75577 |  | 0.000 | |
87524 |  | 0.000 | |
88490 |  | 0.000 | |
153501 |  | 0.000 | |
539,257 |  | 1.973 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|