|
Sangania |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Sangania" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,987,580 |  |
100.90 |  |
35.64 |  |
53.227 |  |
|
|
 |
 |
|
406,560 |  | 95,405 |  | 407,830 | | 11,200 |  |
130,680 |  | 57,783 |  | 119,950 | | 28,200 |  |
72,600 |  | 44,700 |  | 71,970 | | 35,000 |  |
|
|
 |
 |
|
7155.28M SC$ |  |
2014.19M SC$ |  |
|
|
 |
 |
|
1999 |  | 0.000 | |
1498 |  | 0.000 | |
1489 |  | 0.000 | |
1092 |  | 0.000 | |
1084 |  | 0.000 | |
1021 |  | 0.000 | |
1604 |  | 0.000 | |
3498 |  | 0.000 | |
4578 |  | 0.000 | |
6683 |  | 0.000 | |
8946 |  | 0.000 | |
13483 |  | 0.000 | |
19125 |  | 0.000 | |
32173 |  | 0.000 | |
44648 |  | 0.000 | |
82790 |  | 0.000 | |
95935 |  | 0.000 | |
89451 |  | 0.000 | |
152808 |  | 0.000 | |
563,903 |  | 1.879 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|