|
Sangania |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Sangania" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,990,425 |  |
100.89 |  |
35.62 |  |
53.236 |  |
|
|
 |
 |
|
406,560 |  | 96,456 |  | 407,830 | | 11,200 |  |
130,680 |  | 57,701 |  | 119,962 | | 28,200 |  |
72,600 |  | 44,566 |  | 71,977 | | 35,000 |  |
|
|
 |
 |
|
7334.49M SC$ |  |
2010.85M SC$ |  |
|
|
 |
 |
|
2002 |  | 0.000 | |
1500 |  | 0.000 | |
1491 |  | 0.000 | |
1092 |  | 0.000 | |
1085 |  | 0.000 | |
1022 |  | 0.000 | |
1605 |  | 0.000 | |
3500 |  | 0.000 | |
4581 |  | 0.000 | |
6687 |  | 0.000 | |
8943 |  | 0.000 | |
13478 |  | 0.000 | |
19109 |  | 0.000 | |
32173 |  | 0.000 | |
44645 |  | 0.000 | |
82755 |  | 0.000 | |
96014 |  | 0.000 | |
89577 |  | 0.000 | |
149760 |  | 0.000 | |
561,018 |  | 1.878 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|