|
|
|
|
|
|
 |
|
|
 |
 |
|
29,937,634 |  |
100.94 |  |
36.10 |  |
52.623 |  |
|
|
 |
 |
|
406,560 |  | 95,667 |  | 407,150 | | 11,200 |  |
130,680 |  | 59,271 |  | 119,751 | | 28,200 |  |
72,600 |  | 48,380 |  | 71,850 | | 35,000 |  |
|
|
 |
 |
|
7464.09M SC$ |  |
2305.66M SC$ |  |
|
|
 |
 |
|
1944 |  | 0.000 | |
1462 |  | 0.000 | |
1460 |  | 0.000 | |
1068 |  | 0.000 | |
1052 |  | 0.000 | |
990 |  | 0.000 | |
1566 |  | 0.000 | |
3440 |  | 0.000 | |
4529 |  | 0.000 | |
6665 |  | 0.000 | |
8924 |  | 0.000 | |
13517 |  | 0.000 | |
19080 |  | 0.000 | |
36393 |  | 0.000 | |
46225 |  | 0.000 | |
82652 |  | 0.000 | |
95806 |  | 0.000 | |
89202 |  | 0.000 | |
155812 |  | 0.000 | |
571,785 |  | 1.900 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|