|
|
|
|
|
|
 |
|
|
 |
 |
|
29,967,347 |  |
103.39 |  |
35.84 |  |
53.565 |  |
|
|
 |
 |
|
416,640 |  | 99,990 |  | 407,490 | | 11,200 |  |
133,920 |  | 59,962 |  | 119,869 | | 28,200 |  |
74,400 |  | 49,219 |  | 71,922 | | 35,000 |  |
|
|
 |
 |
|
8166.01M SC$ |  |
2218.75M SC$ |  |
|
|
 |
 |
|
1972 |  | 0.000 | |
1485 |  | 0.000 | |
1467 |  | 0.000 | |
1074 |  | 0.000 | |
1061 |  | 0.000 | |
995 |  | 0.000 | |
1564 |  | 0.000 | |
3424 |  | 0.000 | |
4496 |  | 0.000 | |
6613 |  | 0.000 | |
8855 |  | 0.000 | |
13352 |  | 0.000 | |
18932 |  | 0.000 | |
34034 |  | 0.000 | |
45244 |  | 0.000 | |
81807 |  | 0.000 | |
94830 |  | 0.000 | |
88262 |  | 0.000 | |
148940 |  | 0.000 | |
558,409 |  | 1.868 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|