|
Mandarra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Mandarra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
26,997,256 |  |
100.61 |  |
36.01 |  |
50.511 |  |
|
|
 |
 |
|
364,560 |  | 99,143 |  | 367,200 | | 11,200 |  |
117,180 |  | 58,101 |  | 107,989 | | 28,200 |  |
65,100 |  | 32,501 |  | 64,793 | | 35,000 |  |
|
|
 |
 |
|
5731.84M SC$ |  |
1946.46M SC$ |  |
|
|
 |
 |
|
1788 |  | 0.000 | |
1341 |  | 0.000 | |
1324 |  | 0.000 | |
966 |  | 0.000 | |
949 |  | 0.000 | |
893 |  | 0.000 | |
1413 |  | 0.000 | |
3120 |  | 0.000 | |
4102 |  | 0.000 | |
6012 |  | 0.000 | |
8051 |  | 0.000 | |
12145 |  | 0.000 | |
17224 |  | 0.000 | |
31168 |  | 0.000 | |
40412 |  | 0.000 | |
74564 |  | 0.000 | |
86435 |  | 0.000 | |
89020 |  | 0.000 | |
149952 |  | 0.000 | |
530,879 |  | 1.976 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|