|
Luzon sur |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Luzon sur" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,980,592 |  |
108.02 |  |
35.73 |  |
55.023 |  |
|
|
 |
 |
|
435,120 |  | 96,168 |  | 407,660 | | 11,200 |  |
139,860 |  | 58,758 |  | 119,922 | | 28,200 |  |
77,700 |  | 41,415 |  | 71,953 | | 35,000 |  |
|
|
 |
 |
|
7003.48M SC$ |  |
2009.93M SC$ |  |
|
|
 |
 |
|
1900 |  | 0.000 | |
1452 |  | 0.000 | |
1448 |  | 0.000 | |
1066 |  | 0.000 | |
1061 |  | 0.000 | |
1005 |  | 0.000 | |
1581 |  | 0.000 | |
3458 |  | 0.000 | |
4521 |  | 0.000 | |
6623 |  | 0.000 | |
8775 |  | 0.000 | |
13113 |  | 0.000 | |
18537 |  | 0.000 | |
31119 |  | 0.000 | |
43189 |  | 0.000 | |
80051 |  | 0.000 | |
92715 |  | 0.000 | |
86457 |  | 0.000 | |
148363 |  | 0.000 | |
546,435 |  | 1.818 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|